| P. | # | Rider | Bike | Best Lap | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 18 | Roger KELLENBERGER | Yamaha | 1:37.285 | 153.50 | |
| 2 | 7 | Urs ZWICKER | Yamaha | 1:37.394 | 0.109 | 153.32 |
| 3 | 10 | Herbert KÖPPEL | Honda | 1:37.499 | 0.214 | 153.16 |
| 4 | 2 | Peter KRUMMENACHER | Honda | 1:38.743 | 1.458 | 151.23 |
| 5 | 41 | Hermann PERREN | Honda | 1:38.806 | 1.521 | 151.13 |
| 6 | 3 | Jean-Luc ROMANENS | Yamaha | 1:38.974 | 1.689 | 150.88 |
| 7 | 5 | Hansueli KELLER | Yamaha | 1:39.061 | 1.776 | 150.74 |
| 8 | 6 | Robert CHESAUX | Suzuki | 1:39.094 | 1.809 | 150.69 |
| 9 | 73 | István LOVASI | Kawasaki | 1:39.693 | 2.408 | 149.79 |
| 10 | 48 | Andréas HOLZER | Suzuki | 1:39.804 | 2.519 | 149.62 |
| 11 | 19 | Roland VOGELSANGER | Yamaha | 1:39.841 | 2.556 | 149.57 |
| 12 | 21 | Roger ZUMSTEG | Kawasaki | 1:40.298 | 3.013 | 148.88 |
| 13 | 34 | Rüdi AMMANN | Kawasaki | 1:41.414 | 4.129 | 147.25 |
| 14 | 25 | Heinz BÜHLMANN | Honda | 1:44.023 | 6.738 | 143.55 |
| 15 | 72 | Alfred SCHMID | Suzuki | 1:44.687 | 7.402 | 142.64 |
| 16 | 17 | Didier TERCIER | Honda | 1:44.710 | 7.425 | 142.61 |
| 17 | 52 | Enzo LOGLI | Honda | 1:46.212 | 8.927 | 140.59 |
| 18 | 46 | Niklaus DIETIKER | Yamaha | 1:49.774 | 12.489 | 136.03 |
1992-05-02 to 1992-05-03
Championnat de Suisse Superbike
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: 18 / Qualified: 18

Sessions
Qualifying
Scheduled duration: 30 mins
Started: 18 / Classified: 18
Scheduled start time: 16:20
Weather: ? / Track: ?
Results
Sources:
Official results/ La Liberte 1992-05-05 pg30/ Le Nouvelliste 1992-05-05/ MOTO (Offizielle Organ der FMS) 1992-08 pg18/ Moto Sport Schweiz 1992-18/ MOTOR SPORT aktuell 1992-05-06 pg23


