| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Carl FOGARTY | Ducati | 20 | 33:00.60 | 146.25 | 1:37.02 | 5 | 2 | |
| 2 | 5 | James WHITHAM | Suzuki | 20 | 33:06.61 | 6.01 | 145.80 | 1:38.47 | 11 | 5 |
| 3 | 1 | Rob McELNEA | Yamaha | 20 | 33:07.00 | 6.40 | 145.78 | 1:38.47 | 13 | 4 |
| 4 | 33 | Simon CRAFAR | Honda | 20 | 33:16.25 | 15.65 | 145.10 | 1:38.38 | 20 | 11 |
| 5 | 20 | Robert DUNLOP | Norton | 20 | 33:17.98 | 17.38 | 144.97 | 1:38.86 | 5 | 9 |
| 6 | 19 | Steve HISLOP | Kawasaki | 20 | 33:24.64 | 24.04 | 144.49 | 1:38.68 | 13 | 8 |
| 7 | 8 | Trevor NATION | Ducati | 20 | 33:34.83 | 34.23 | 143.76 | 1:39.64 | 11 | 7 |
| 8 | 6 | Brian MORRISON | Kawasaki | 20 | 33:36.91 | 36.31 | 143.61 | 1:39.09 | 19 | 6 |
| 9 | 22 | Simon BUCKMASTER | Yamaha | 20 | 33:38.54 | 37.94 | 143.50 | 1:39.88 | 5 | 10 |
| 10 | 14 | Matt LLEWELLYN | Yamaha | 20 | 33:40.71 | 40.11 | 143.34 | 1:39.96 | 4 | 13 |
| 11 | 41 | Andy WARD | Kawasaki | 20 | 34:11.25 | 1:10.65 | 141.21 | 1:40.54 | 19 | 15 |
| 12 | 35 | David JEFFERIES | Yamaha | 20 | 34:12.12 | 1:11.52 | 141.15 | 1:41.20 | 19 | 17 |
| 13 | 26 | Simon WATSON | Yamaha | 20 | 34:39.69 | 1:39.09 | 139.28 | 1:42.93 | 9 | 20 |
| 14 | 32 | Graham WARD | Kawasaki | 19 | 33:01.47 | 1 lap | 138.87 | 1:42.73 | 15 | 24 |
| 15 | 36 | Nick JEFFERIES | Yamaha | 19 | 33:01.76 | 1 lap | 138.85 | 1:42.85 | 15 | 23 |
| 16 | 39 | Rodney McCURDY | Kawasaki | 19 | 33:08.04 | 1 lap | 138.41 | 1:42.54 | 16 | 25 |
| 17 | 28 | Richard DEFAGO | Honda | 19 | 33:14.90 | 1 lap | 137.94 | 1:43.26 | 5 | 22 |
| 18 | 30 | John BARTON | Honda | 19 | 33:29.66 | 1 lap | 136.93 | 1:43.32 | 5 | 19 |
| 19 | 40 | Gary BULL | Yamaha | 19 | 34:12.81 | 1 lap | 134.05 | 1:44.39 | 2 | 21 |
| RT | 11 | Mike EDWARDS | Honda | 16 | 26:53.74 | --- | 143.59 | 1:39.71 | 11 | 12 |
| RT | 10 | Kevin MITCHELL | Yamaha | 14 | 25:09.79 | Accident | 134.30 | 1:39.05 | 3 | 3 |
| RT | 3 | John REYNOLDS | Kawasaki | 5 | 8:17.57 | Transmission | 145.54 | 2:19.75 | 5 | 1 |
| RT | 31 | Nigel NOTTINGHAM | Yamaha | 1 | 2:19.75 | --- | 103.63 | 2:19.75 | 1 | 16 |
| NS | 23 | Terry RYMER | Kawasaki | - | Not started | 14 | ||||
| NS | 17 | Alex BUCKINGHAM | Yamaha | - | Not started | 18 |
| Fastest lap | 7 | Carl FOGARTY | Ducati | 1:37.02 | on lap 5 | 149.28 km/h |
|---|


