| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | John REYNOLDS | Kawasaki | 20 | 30:36.0 | 164.12 | 1:30.6 | 2 | ||
| 2 | 19 | Steve HISLOP | Kawasaki | 20 | 30:43.9 | 7.9 | 163.41 | 1:30.9 | 3 | |
| 3 | 5 | James WHITHAM | Suzuki | 20 | 30:44.7 | 8.7 | 163.34 | 1:31.3 | 6 | |
| 4 | 1 | Rob McELNEA | Yamaha | 20 | 30:44.7 | 8.7 | 163.34 | 1:31.3 | 4 | |
| 5 | 6 | Brian MORRISON | Kawasaki | 20 | 30:55.5 | 19.5 | 162.39 | 1:31.5 | 5 | |
| 6 | 33 | Simon CRAFAR | Honda | 20 | 30:55.9 | 19.9 | 162.36 | 1:31.4 | 11 | |
| 7 | 10 | Kevin MITCHELL | Yamaha | 20 | 30:55.9 | 19.9 | 162.36 | 1:31.6 | 8 | |
| 8 | 23 | Terry RYMER | Kawasaki | 20 | 31:04.9 | 28.9 | 161.57 | 1:32.6 | 7 | |
| 9 | 20 | Robert DUNLOP | Norton | 20 | 31:14.4 | 38.4 | 160.76 | 1:33.0 | 12 | |
| 10 | 14 | Matt LLEWELLYN | Yamaha | 20 | 31:17.7 | 41.7 | 160.47 | 1:32.5 | 10 | |
| 11 | 22 | Simon BUCKMASTER | Yamaha | 20 | 31:25.8 | 49.8 | 159.78 | 1:33.3 | 13 | |
| 12 | 16 | Tim BOURNE | Roton | 20 | 31:26.1 | 50.1 | 159.76 | 1:33.3 | 14 | |
| 13 | 11 | Mike EDWARDS | Honda | 20 | 31:29.3 | 53.3 | 159.49 | 1:33.5 | 15 | |
| 14 | 35 | David JEFFERIES | Yamaha | 20 | 31:49.8 | 1:13.8 | 157.78 | 1:34.7 | 16 | |
| 15 | 17 | Alex BUCKINGHAM | Yamaha | 20 | 32:03.6 | 1:27.6 | 156.64 | 1:34.4 | 17 | |
| 16 | 40 | Micky DAVIDSON | Yamaha | 19 | 30:52.7 | 1 lap | 154.51 | 1:35.4 | 24 | |
| 17 | 28 | Richard DEFAGO | Honda | 19 | 30:52.8 | 1 lap | 154.50 | 1:35.4 | 23 | |
| 18 | 30 | John BARTON | Honda | 19 | 30:54.1 | 1 lap | 154.39 | 1:35.1 | 28 | |
| 19 | 27 | Dennis WINTERBOTTOM | Yamaha | 18 | 30:06.9 | 2 laps | 150.08 | 1:36.8 | 29 | |
| 20 | 38 | Mike HODGES | Kawasaki | 18 | 30:17.2 | 2 laps | 149.23 | 1:37.1 | 26 | |
| RT | 41 | Andy WARD | Kawasaki | - | --.--- | --- | 9 | |||
| RT | 34 | Tom KNIGHT | Honda | - | --.--- | --- | 18 | |||
| RT | 8 | Trevor NATION | Ducati | - | --.--- | --- | 19 | |||
| RT | 32 | Graham WARD | Kawasaki | - | --.--- | --- | 20 | |||
| RT | 26 | Simon WATSON | Yamaha | - | --.--- | --- | 21 | |||
| RT | 31 | Nigel NOTTINGHAM | Yamaha | - | --.--- | Mechanical | 22 | |||
| RT | 39 | James BUNTON | Yamaha | - | --.--- | --- | 25 | |||
| NS | 7 | Carl FOGARTY | Ducati | - | Fuel pump | 1 | ||||
| NS | 36 | Rodney McCURDY | Kawasaki | - | Not started | 27 | ||||
| NS | 25 | John MOSSEY | Suzuki | - | Not started | 30 |
| Fastest lap | 3 | John REYNOLDS | Kawasaki | 1:30.6 | 166.29 km/h |
|---|


