| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | John REYNOLDS | Kawasaki | 1:20.3 | 169.97 | |||
| 2 | 6 | Brian MORRISON | Kawasaki | 1:20.3 | 0.0 | 169.97 | ||
| 3 | 33 | Simon CRAFAR | Honda | 1:21.3 | 1.0 | 167.88 | ||
| 4 | 5 | James WHITHAM | Suzuki | 1:21.4 | 1.1 | 167.67 | ||
| 5 | 22 | Ian SIMPSON | Kawasaki | 1:22.6 | 2.3 | 165.24 | ||
| 6 | 27 | John BURGESS | Yamaha | 1:22.6 | 2.3 | 165.24 | ||
| 7 | 15 | Andy WARD | Kawasaki | 1:22.7 | 2.4 | 165.04 | ||
| 8 | 8 | Trevor NATION | Ducati | 1:23.0 | 2.7 | 164.44 | ||
| 9 | 21 | Jim MOODIE | Kawasaki | 1:23.1 | 2.8 | 164.24 | ||
| 10 | 17 | Alex BUCKINGHAM | Yamaha | 1:23.3 | 3.0 | 163.85 | ||
| 11 | 35 | David JEFFERIES | Yamaha | 1:23.6 | 3.3 | 163.26 | ||
| 12 | 41 | Roger BENNETT | Ducati | 1:24.4 | 4.1 | 161.71 | ||
| 13 | 44 | Colin GABLE | Honda | 1:24.6 | 4.3 | 161.33 | ||
| 14 | 32 | Pete BOAST | Yamaha | 1:24.7 | 4.4 | 161.14 | ||
| 15 | 31 | Richard DEFAGO | Honda | 1:25.0 | 4.7 | 160.57 | ||
| 16 | 18 | Tom KNIGHT | Honda | 1:25.5 | 5.2 | 159.63 | ||
| 17 | 46 | Phil BORLEY | Honda | 1:25.6 | 5.3 | 159.45 | ||
| 18 | 62 | Brett SAMPSON | Kawasaki | 1:26.1 | 5.8 | 158.52 | ||
| 19 | 50 | David BOWIE | Ducati | 1:26.2 | 5.9 | 158.34 | ||
| 20 | 42 | Jonathan POWER | Yamaha | 1:26.2 | 5.9 | 158.34 | ||
| 21 | 49 | Roy ARMSTRONG | Ducati | 1:26.2 | 5.9 | 158.34 | ||
| 22 | 38 | Mike HODGES | Kawasaki | 1:26.4 | 6.1 | 157.97 | ||
| 23 | 30 | Dean ASHTON | Yamaha | 1:26.5 | 6.2 | 157.79 | ||
| 24 | 53 | Ian HIGSON | Kawasaki | 1:26.8 | 6.5 | 157.24 | ||
| 25 | 52 | Peter FOSTER | Honda | 1:27.3 | 7.0 | 156.34 | ||
| 26 | 57 | Martin JAMES | Yamaha | 1:27.3 | 7.0 | 156.34 | ||
| 27 | 28 | Russell BENNEY | Kawasaki | 1:27.4 | 7.1 | 156.16 | ||
| 28 | 25 | Lee DYER | Kawasaki | 1:28.8 | 8.5 | 153.70 | ||
| 29 | 45 | John SCHOENEMANN | Kawasaki | 1:29.0 | 8.7 | 153.36 | ||
| 30 | 51 | Colin MORRIS | Honda | 1:29.5 | 9.2 | 152.50 | ||
| 31 | 43 | Alex ROSS | Kawasaki | 1:30.1 | 9.8 | 151.48 | ||
| 32 | 24 | Paul RICKARD | Kawasaki | 1:31.6 | 11.3 | 149.00 | ||
| 33 | 58 | Graeme RITCHIE | Ducati | 1:32.3 | 12.0 | 147.87 | ||
| 34 | 39 | Gary TEAGUE | Suzuki | 1:32.5 | 12.2 | 147.55 | ||
| 35 | 36 | Tim LEE | Yamaha | 1:33.0 | 12.7 | 146.76 | ||
| 36 | 59 | Rick SCANNELL | Ducati | 1:34.5 | 14.2 | 144.43 | ||
| 37 | 48 | Duncan BAILEY | Kawasaki | 1:41.9 | 21.6 | 133.94 |
1992-06-21
King of Thruxton
Thruxton (Permanent circuit, 3.7913 km)
Entries: 47 / Practised: 37 / Qualified: 34

Sessions
Qualifying
Scheduled duration: 15 mins
Started: 37 / Classified: 37
Scheduled start time: 11:55
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable

