| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 3 | John REYNOLDS | 28 | Kawasaki ZXR750 | Team Green Kawasaki |
| 5 | James WHITHAM | 25 | Suzuki GSX-R750 | Team Grant |
| 6 | Brian MORRISON | 31 | Kawasaki ZXR750 | Team Green Kawasaki |
| 8 | Trevor NATION | 33 | Ducati 888 | Oxford Products Ltd. |
| 15 | Andy WARD | 26 | Kawasaki ZXR750 | |
| 16 | Tim BOURNE | 31 | Roton RGP-588 | Lenham Builders |
| 17 | Alex BUCKINGHAM | 25 | Yamaha OW01 | VECO Automotive |
| 18 | Tom KNIGHT | 32 | Honda RC30 | The Bike Shop Faversham |
| 21 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill |
| 22 | Ian SIMPSON | 21 | Kawasaki ZXR750 | Francis Neill |
| 24 | Paul RICKARD | ? | Kawasaki | |
| 25 | Lee DYER | ? | Kawasaki ZXR750 | George White Superbikes |
| 26 | Peter HUDSON | ? | Suzuki | |
| 27 | John BURGESS | ? | Yamaha OW01 | R & B Electronics |
| 28 | Russell BENNEY | ? | Kawasaki | |
| 29 | Andrew CORBETT | 28 | Kawasaki ZXR750 | |
| 30 | Chris WHITE | 25 | Yamaha OW01 | Baxi Heating |
| 31 | Richard DEFAGO | 30 | Honda RC30 | |
| 32 | Pete BOAST | 28 | Yamaha OW01 | GFS Racing |
| 33 | Simon CRAFAR | 23 | Honda RC30 | Castrol Honda Britain |
| 34 | Paul BROWN | 23 | Kawasaki | Bike Business |
| 35 | David JEFFERIES | 19 | Yamaha OW01 | Datatool Racing |
| 36 | Tim LEE | ? | Yamaha OW01 | Bondfleet |
| 37 | John WRIGHT | ? | [unknown] | |
| 38 | Mike HODGES | ? | Kawasaki | |
| 39 | Gary TEAGUE | ? | Suzuki | |
| 40 | Simon WATSON | ? | Yamaha | |
| 41 | Roger BENNETT | 30 | Ducati 888 | QB Homes |
| 42 | Jonathan POWER | 28 | Yamaha | |
| 43 | Alex ROSS | ? | Kawasaki | |
| 44 | Colin GABLE | ? | Honda RC30 | |
| 45 | John SCHOENEMANN | ? | Kawasaki | Merrydown Racing |
| 46 | Phil BORLEY | 27 | Honda | Julian Soper Motorcycles |
| 47 | Tim WILD | ? | Honda | Hobbsport Racing |
| 48 | Duncan BAILEY | ? | Kawasaki | D. Bailey Decorators |
| 49 | Roy ARMSTRONG | ? | Ducati | |
| 50 | David BOWIE | ? | Ducati | |
| 51 | Colin MORRIS | ? | Honda | |
| 52 | Peter FOSTER | ? | Honda | |
| 53 | Ian HIGSON | ? | Kawasaki | |
| 54 | John HACKETT | ? | Ducati | |
| 57 | Martin JAMES | ? | Yamaha OW01 | |
| 58 | Graeme RITCHIE | 34 | Ducati | Spares GB |
| 59 | Rick SCANNELL | ? | Ducati | |
| 60 | Nigel MANNING-MORTON | ? | Kawasaki | |
| 61 | Wayne MITCHELL | ? | Ducati | Sports Motorcycles |
| 62 | Brett SAMPSON | 23 | Kawasaki ZXR750 |
1992-06-21
King of Thruxton
Thruxton (Permanent circuit, 3.7913 km)
Entries: 47 / Practised: 37 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable





