| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Peter RUBATTO | 36 | Yamaha OW01 | Yamaha Laaks Racing Team |
| 2 | Mile PAJIC | 36 | Kawasaki ZXR750 | BSM Kawasaki Team |
| 3 | Hans FISCHER | 26 | Ducati 851 | Euro Star Motors |
| 4 | Alfred COLET | 29 | Yamaha OW01 | Johan van der Wal Racing |
| 5 | Gerard VAN DER WAL | 36 | Kawasaki ZXR750 | Technics Handels Import |
| 6 | Anton HEILER | 33 | Yamaha | Yamaha-Emonts-Racing Team |
| 7 | Sven SEIDEL | 29 | Suzuki | Hein Gericke Suzuki Deutschland Racing |
| 8 | Attila SZABÓ | 26 | Yamaha OW01 | Team Fain |
| 9 | Mark LINSCOTT | 29 | Yamaha | GEPA Motos |
| 10 | Peter DOPPENBERG | 26 | Kawasaki ZXR750 | Champion Motors |
| 11 | Alan CATHCART | ? | Honda RC30 | Southern Cross Racing |
| 12 | Jeffry DE VRIES | 27 | Yamaha OW01 | Racing Team Henk de Vries |
| 14 | Thomas FRANZ | 28 | Honda RC30 | Moto Kram Racing Team |
| 15 | Bernd CASPERS | ? | Ducati | Moto Ducati Racing MTP Parts |
| 16 | Johnny VERWIJST | 25 | Kawasaki ZXR750 | BSM Kawasaki Team |
| 17 | Owen COLES | ? | Ducati 851 | DNL Marushin Ducati Team Deutschland |
| 18 | Michael GALINSKI | 33 | Honda RC30 | Marushin-Wellbrock & Co. |
| 19 | Johnny WILLEMSEN | 26 | Yamaha | |
| 20 | Klaus CASPERS | 36 | Ducati | Team Kersch & Feistel |
| 21 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill Racing |
| 22 | Ian SIMPSON | 21 | Kawasaki ZXR750 | Francis Neill/Norrie Lymburn |
| 23 | Bernhard SCHICK | 29 | Ducati 888 | März Ducati Racing Team L & P |
| 24 | Anders STURESSON | 25 | Yamaha OW01 | |
| 25 | Lars NILSSON | ? | Yamaha | |
| 26 | Anders LILJA | 29 | Honda RC30 | |
| 27 | Göran SANDBERG | 41 | Yamaha | |
| 28 | Leo PLANKEN | ? | Yamaha OW01 | Johan van der Wal Racing |
| 29 | Andy WARD | 26 | Yamaha | |
| 30 | Brent GLADWIN | ? | Ducati | Ron Haslam/Crusader Leathers |
| 31 | Derk EEUWENS | 26 | Kawasaki | Veerman Motoren |
| 32 | Anders RASMUSSEN | 23 | Yamaha OW01 | Franz Kroon Racing |
| 33 | Richard DEFAGO | 30 | Honda RC30 | |
| 34 | Joop BOSCH | 30 | Kawasaki | Team Bikecentre den Bosch |
| 35 | Gijs PORTENGEN | ? | Ducati | Euro Star Motors |
| 36 | Klaus LIEGIBEL | 31 | Yamaha OW01 | Team Devil Bodo Schmidt Motorsport |
| 37 | Peter KRUMMENACHER | 31 | Honda RC30 | Heidelberger Honda Center |
| 38 | John BARTON | 23 | Honda RC30 | Morgan Read & Sharman |
| 39 | Árpád HARMATI | 29 | Yamaha OW01 | HB Harmateam |
| 40 | Pascal LE MAISTRE | ? | Yamaha | MC Spares |
| 41 | Robert HOLDEN | 33 | Yamaha | Southern Cross Racing |
| 42 | Simon WATSON | ? | Yamaha OW01 | Searings 1988 Ltd. |
| 43 | Léon VAN DAELE | 32 | Ducati | |
| 44 | Oliver SCHMIDT | ? | Ducati 851 | Hein Gericke Racing Team |
| 45 | Erkki SIUKOLA | ? | Yamaha OW01 | |
| 46 | Martin JAMES | ? | Yamaha | |
| 47 | Peter MATHIESON | ? | Kawasaki | |
| 48 | Henk VAN DEN BROEK | ? | Kawasaki | Team Bikecentre den Bosch |
| 49 | Jeremy McWILLIAMS | 28 | Yamaha | MC Spares |
1992-06-23 to 1992-06-24
62e Dutch TT Assen Speedweek
Assen (Permanent circuit, 6.0490 km)
Attendance: 9,500
Entries: 48 / Practised: ? / Qualified: ?
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Leidse Courant 1992-06-25 pg17/ MOTOR SPORT aktuell 1992-06-17 pg15/ MOTOR SPORT aktuell 1992-07-01 pg15/ Niewsblad van het Noorden 1992-06-25 pg23/ Wegrace Info 1992 no6 pg23















