| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brian MORRISON | Kawasaki | 1:11.89 | 157.74 | 8 | 12 | |
| 2 | 3 | John REYNOLDS | Kawasaki | 1:11.99 | 0.10 | 157.52 | 6 | 8 |
| 3 | 20 | Robert DUNLOP | Norton | 1:12.28 | 0.39 | 156.89 | 7 | 11 |
| 4 | 23 | Terry RYMER | Norton | 1:12.56 | 0.67 | 156.28 | 11 | 13 |
| 5 | 1 | Rob McELNEA | Yamaha | 1:12.80 | 0.91 | 155.77 | 10 | 11 |
| 6 | 4 | Jim MOODIE | Kawasaki | 1:12.84 | 0.95 | 155.68 | 13 | 13 |
| 7 | 11 | Jeremy McWILLIAMS | Ducati | 1:12.88 | 0.99 | 155.60 | 10 | 10 |
| 8 | 2 | Mark FARMER | Roton | 1:12.92 | 1.03 | 155.51 | 6 | 14 |
| 9 | 33 | Simon CRAFAR | Honda | 1:13.52 | 1.63 | 154.24 | 7 | 13 |
| 10 | 5 | James WHITHAM | Suzuki | 1:13.53 | 1.64 | 154.22 | 7 | 12 |
| 11 | 31 | Ray STRINGER | Kawasaki | 1:13.68 | 1.79 | 153.91 | 9 | 9 |
| 12 | 14 | Matt LLEWELLYN | Yamaha | 1:14.56 | 2.67 | 152.09 | 3 | 6 |
| 13 | 39 | Simon WATSON | Yamaha | 1:14.99 | 3.10 | 151.22 | 13 | 13 |
| 14 | 8 | Robert HOLDEN | Yamaha | 1:15.24 | 3.35 | 150.72 | 8 | 9 |
| 15 | 35 | David JEFFERIES | Yamaha | 1:15.24 | 3.35 | 150.72 | 8 | 9 |
| 16 | 30 | Alex BUCKINGHAM | Yamaha | 1:15.40 | 3.51 | 150.40 | 12 | 14 |
| 17 | 37 | Brett SAMPSON | Yamaha | 1:15.64 | 3.75 | 149.92 | 9 | 12 |
| 18 | 43 | Robin MILTON | Kawasaki | 1:15.87 | 3.98 | 149.47 | 11 | 14 |
| 19 | 32 | Roger BENNETT | Ducati | 1:15.99 | 4.10 | 149.23 | 4 | 6 |
| 20 | 27 | Nev LEWENDON | Yamaha | 1:16.80 | 4.91 | 147.66 | 10 | 10 |
| 21 | 40 | Shaun HARRIS | Suzuki | 1:16.84 | 4.95 | 147.58 | 7 | 15 |
| 22 | 38 | Pete BOAST | Yamaha | 1:17.09 | 5.20 | 147.10 | 11 | 14 |
| 23 | 28 | Richard DEFAGO | Honda | 1:17.09 | 5.20 | 147.10 | 14 | 14 |
| 24 | 45 | Colin GABLE | Honda | 1:17.41 | 5.52 | 146.49 | 5 | 6 |
| 25 | 10 | Phil BORLEY | Honda | 1:17.42 | 5.53 | 146.47 | 8 | 10 |
| 26 | 41 | David SMITH | Yamaha | 1:17.63 | 5.74 | 146.08 | 11 | 13 |
| 27 | 44 | Andy WARD | Kawasaki | 1:18.74 | 6.85 | 144.02 | 5 | 5 |
| 28 | 22 | Derek CRUTCHLOW | Yamaha | 1:19.28 | 7.39 | 143.04 | 12 | 13 |
| 29 | 36 | Paul MACKLEY | Honda | 1:19.51 | 7.62 | 142.62 | 12 | 13 |
| 30 | 24 | John BARTON | Honda | 1:20.88 | 8.99 | 140.21 | 5 | 5 |
| 31 | 29 | John SCHOENEMANN | Kawasaki | 1:21.28 | 9.39 | 139.52 | 7 | 7 |
| 32 | 26 | Dave SEAGRAVE | Suzuki | 1:22.63 | 10.74 | 137.24 | 10 | 10 |
1992-08-29 to 1992-08-30
Motor Cycle News TT Superbike Challenge
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 36 / Practised: 32 / Qualified: 32

Sessions
Qualifying 1
Scheduled duration: 20 mins
Started: 32 / Classified: 32
Scheduled start time: 10:50
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ The Birmingham Post 1992-08-31 pg25/ f1network.com


