| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | John REYNOLDS | Kawasaki | 1:12.12 | 157.24 | 9 | ||
| 2 | 1 | Rob McELNEA | Yamaha | 1:13.01 | 0.89 | 155.32 | 6 | |
| 3 | 5 | James WHITHAM | Suzuki | 1:13.01 | 0.89 | 155.32 | 8 | |
| 4 | 6 | Brian MORRISON | Kawasaki | 1:13.82 | 1.70 | 153.62 | 8 | |
| 5 | 31 | Ray STRINGER | Kawasaki | 1:13.92 | 1.80 | 153.41 | 6 | |
| 6 | 23 | Terry RYMER | Norton | 1:14.03 | 1.91 | 153.18 | 5 | |
| 7 | 20 | Robert DUNLOP | Norton | 1:14.83 | 2.71 | 151.54 | 8 | |
| 8 | 35 | David JEFFERIES | Yamaha | 1:15.48 | 3.36 | 150.24 | 7 | |
| 9 | 39 | Simon WATSON | Yamaha | 1:15.71 | 3.59 | 149.78 | 6 | |
| 10 | 14 | Matt LLEWELLYN | Yamaha | 1:16.36 | 4.24 | 148.51 | 6 | |
| 11 | 8 | Robert HOLDEN | Yamaha | 1:17.22 | 5.10 | 146.85 | 4 | |
| 12 | 40 | Shaun HARRIS | Suzuki | 1:17.24 | 5.12 | 146.82 | 9 | |
| 13 | 38 | Pete BOAST | Yamaha | 1:17.38 | 5.26 | 146.55 | 11 | |
| 14 | 43 | Robin MILTON | Kawasaki | 1:17.57 | 5.45 | 146.19 | 4 | |
| 15 | 41 | David SMITH | Yamaha | 1:17.98 | 5.86 | 145.42 | 11 | |
| 16 | 22 | Derek CRUTCHLOW | Yamaha | 1:19.14 | 7.02 | 143.29 | 8 | |
| 17 | 44 | Andy WARD | Kawasaki | 1:20.95 | 8.83 | 140.09 | 3 | |
| 18 | 36 | Paul MACKLEY | Honda | 1:21.28 | 9.16 | 139.52 | 15 | |
| 19 | 29 | John SCHOENEMANN | Kawasaki | 1:21.42 | 9.30 | 139.28 | 7 | |
| 20 | 37 | Brett SAMPSON | Yamaha | 1:22.36 | 10.24 | 137.69 | 7 | |
| 21 | 33 | Simon CRAFAR | Honda | 1:23.78 | 11.66 | 135.35 | 6 | |
| 22 | 27 | Nev LEWENDON | Yamaha | 1:24.18 | 12.06 | 134.71 | 3 | |
| 23 | 26 | Dave SEAGRAVE | Suzuki | 1:24.34 | 12.22 | 134.46 | 13 | |
| 24 | 28 | Richard DEFAGO | Honda | 1:36.07 | 23.95 | 118.04 | 3 | |
| 25 | 2 | Mark FARMER | Roton | 4:23.06 | 3:10.94 | 43.11 | 2 |
1992-08-29 to 1992-08-30
Motor Cycle News TT Superbike Challenge
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 36 / Practised: 32 / Qualified: 32

Sessions
Qualifying 2
Scheduled duration: 20 mins
Started: ? / Classified: 25
Scheduled start time: 15:45
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ The Birmingham Post 1992-08-31 pg25/ f1network.com


