| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Brian MORRISON | Kawasaki | 1:11.89 | 1:13.82 | 1:11.89 | 157.74 |
| 2 | 3 | John REYNOLDS | Kawasaki | 1:11.99 | 1:12.12 | 1:11.99 | 157.52 |
| 3 | 20 | Robert DUNLOP | Norton | 1:12.28 | 1:14.83 | 1:12.28 | 156.89 |
| 4 | 23 | Terry RYMER | Norton | 1:12.56 | 1:14.03 | 1:12.56 | 156.28 |
| 5 | 1 | Rob McELNEA | Yamaha | 1:12.80 | 1:13.01 | 1:12.80 | 155.77 |
| 6 | 4 | Jim MOODIE | Kawasaki | 1:12.84 | 1:12.84 | 155.68 | |
| 7 | 11 | Jeremy McWILLIAMS | Ducati | 1:12.88 | 1:12.88 | 155.60 | |
| 8 | 2 | Mark FARMER | Roton | 1:12.92 | 4:23.06 | 1:12.92 | 155.51 |
| 9 | 5 | James WHITHAM | Suzuki | 1:13.53 | 1:13.01 | 1:13.01 | 155.32 |
| 10 | 33 | Simon CRAFAR | Honda | 1:13.52 | 1:23.78 | 1:13.52 | 154.24 |
| 11 | 31 | Ray STRINGER | Kawasaki | 1:13.68 | 1:13.92 | 1:13.68 | 153.91 |
| 12 | 14 | Matt LLEWELLYN | Yamaha | 1:14.56 | 1:16.36 | 1:14.56 | 152.09 |
| 13 | 39 | Simon WATSON | Yamaha | 1:14.99 | 1:15.71 | 1:14.99 | 151.22 |
| 14 | 8 | Robert HOLDEN | Yamaha | 1:15.24 | 1:17.22 | 1:15.24 | 150.72 |
| 15 | 35 | David JEFFERIES | Yamaha | 1:15.24 | 1:15.48 | 1:15.24 | 150.72 |
| 16 | 30 | Alex BUCKINGHAM | Yamaha | 1:15.40 | 1:15.40 | 150.40 | |
| 17 | 37 | Brett SAMPSON | Yamaha | 1:15.64 | 1:22.36 | 1:15.64 | 149.92 |
| 18 | 43 | Robin MILTON | Kawasaki | 1:15.87 | 1:17.57 | 1:15.87 | 149.47 |
| 19 | 32 | Roger BENNETT | Ducati | 1:15.99 | 1:15.99 | 149.23 | |
| 20 | 27 | Nev LEWENDON | Yamaha | 1:16.80 | 1:24.18 | 1:16.80 | 147.66 |
| 21 | 40 | Shaun HARRIS | Suzuki | 1:16.84 | 1:17.24 | 1:16.84 | 147.58 |
| 22 | 38 | Pete BOAST | Yamaha | 1:17.09 | 1:17.38 | 1:17.09 | 147.10 |
| 23 | 28 | Richard DEFAGO | Honda | 1:17.09 | 1:36.07 | 1:17.09 | 147.10 |
| 24 | 45 | Colin GABLE | Honda | 1:17.41 | 1:17.41 | 146.49 | |
| 25 | 10 | Phil BORLEY | Honda | 1:17.42 | 1:17.42 | 146.47 | |
| 26 | 41 | David SMITH | Yamaha | 1:17.63 | 1:17.98 | 1:17.63 | 146.08 |
| 27 | 44 | Andy WARD | Kawasaki | 1:18.74 | 1:20.95 | 1:18.74 | 144.02 |
| 28 | 22 | Derek CRUTCHLOW | Yamaha | 1:19.28 | 1:19.14 | 1:19.14 | 143.29 |
| 29 | 36 | Paul MACKLEY | Honda | 1:19.51 | 1:21.28 | 1:19.51 | 142.62 |
| 30 | 24 | John BARTON | Honda | 1:20.88 | 1:20.88 | 140.21 | |
| 31 | 29 | John SCHOENEMANN | Kawasaki | 1:21.28 | 1:21.42 | 1:21.28 | 139.52 |
| 32 | 26 | Dave SEAGRAVE | Suzuki | 1:22.63 | 1:24.34 | 1:22.63 | 137.24 |
1992-08-29 to 1992-08-30
Motor Cycle News TT Superbike Challenge
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 36 / Practised: 32 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ The Birmingham Post 1992-08-31 pg25/ f1network.com


