| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  John REYNOLDS | Kawasaki | 15 | 18:21.08 | 154.48 | 1:12.09 | 5 | 2 | |
| 2 | 20 |  Robert DUNLOP | Norton | 15 | 18:26.06 | 4.98 | 153.79 | 1:12.63 | 4 | 3 | 
| 3 | 23 |  Terry RYMER | Norton | 15 | 18:27.10 | 6.02 | 153.64 | 1:12.71 | 15 | 4 | 
| 4 | 1 |  Rob McELNEA | Yamaha | 15 | 18:28.43 | 7.35 | 153.46 | 1:13.12 | 7 | 5 | 
| 5 | 6 |  Brian MORRISON | Kawasaki | 15 | 18:28.58 | 7.50 | 153.44 | 1:12.39 | 5 | 1 | 
| 6 | 2 |  Mark FARMER | Roton | 15 | 18:36.44 | 15.36 | 152.36 | 1:13.26 | 4 | 8 | 
| 7 | 33 |  Simon CRAFAR | Honda | 15 | 18:44.44 | 23.36 | 151.28 | 1:13.92 | 5 | 10 | 
| 8 | 5 |  James WHITHAM | Suzuki | 15 | 18:47.27 | 26.19 | 150.90 | 1:13.89 | 2 | 9 | 
| 9 | 44 |  Andy WARD | Kawasaki | 15 | 18:54.60 | 33.52 | 149.92 | 1:14.73 | 14 | 27 | 
| 10 | 35 |  David JEFFERIES | Yamaha | 15 | 18:54.92 | 33.84 | 149.88 | 1:14.53 | 8 | 15 | 
| 11 | 43 |  Robin MILTON | Kawasaki | 15 | 19:09.79 | 48.71 | 147.94 | 1:15.39 | 15 | 18 | 
| 12 | 14 |  Matt LLEWELLYN | Yamaha | 15 | 19:10.41 | 49.33 | 147.86 | 1:15.30 | 10 | 12 | 
| 13 | 8 |  Robert HOLDEN | Yamaha | 15 | 19:10.79 | 49.71 | 147.81 | 1:15.60 | 11 | 14 | 
| 14 | 38 |  Pete BOAST | Yamaha | 15 | 19:22.93 | 1:01.85 | 146.27 | 1:16.34 | 10 | 22 | 
| 15 | 27 |  Nev LEWENDON | Yamaha | 15 | 19:27.12 | 1:06.04 | 145.74 | 1:16.80 | 14 | 20 | 
| 16 | 28 |  Richard DEFAGO | Honda | 14 | 18:24.04 | 1 lap | 143.80 | 1:16.91 | 14 | 23 | 
| 17 | 22 |  Derek CRUTCHLOW | Yamaha | 14 | 18:25.29 | 1 lap | 143.64 | 1:17.60 | 9 | 28 | 
| 18 | 41 |  David SMITH | Yamaha | 14 | 18:30.48 | 1 lap | 142.97 | 1:17.55 | 4 | 26 | 
| 19 | 29 |  John SCHOENEMANN | Kawasaki | 14 | 18:39.80 | 1 lap | 141.78 | 1:17.97 | 9 | 31 | 
| RT | 26 |  Dave SEAGRAVE | Suzuki | 8 | 11:27.27 | --- | 132.00 | 1:23.47 | 5 | 32 | 
| RT | 4 |  Jim MOODIE | Kawasaki | 5 | 6:17.41 | --- | 150.23 | 1:13.86 | 2 | 6 | 
| RT | 39 |  Simon WATSON | Yamaha | 5 | 6:27.26 | --- | 146.41 | 1:15.48 | 4 | 13 | 
| RT | 30 |  Alex BUCKINGHAM | Yamaha | 5 | 8:15.35 | --- | 114.46 | 1:16.30 | 2 | 16 | 
| RT | 40 |  Shaun HARRIS | Suzuki | 1 | 1:54.55 | --- | 99.00 | 1:54.55 | 1 | 21 | 
| NS | 11 |  Jeremy McWILLIAMS | Ducati | Not started | 7 | |||||
| NS | 31 |  Ray STRINGER | Kawasaki | Not started | 11 | |||||
| NS | 37 |  Brett SAMPSON | Yamaha | Not started | 17 | |||||
| NS | 32 |  Roger BENNETT | Ducati | Not started | 19 | |||||
| NS | 45 |  Colin GABLE | Honda | Not started | 24 | |||||
| NS | 10 |  Phil BORLEY | Honda | Not started | 25 | |||||
| NS | 36 |  Paul MACKLEY | Honda | Not started | 29 | |||||
| NS | 24 |  John BARTON | Honda | Not started | 30 | 
| Fastest lap | 3 |  John REYNOLDS | Kawasaki | 1:12.09 | on lap 5 | 157.30 km/h | 
|---|



