P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | ![]() | Suzuki | 16 | 17:01.17 | 117.27 | --.--- | 3 | ||
2 | 8 | ![]() | Suzuki | 16 | 17:01.94 | 0.77 | 117.18 | --.--- | 2 | |
3 | 3 | ![]() | Honda | 16 | 17:14.63 | 13.46 | 115.74 | --.--- | 5 | |
4 | 27 | ![]() | Honda | 16 | 17:16.94 | 15.77 | 115.48 | --.--- | 6 | |
5 | 2 | ![]() | Yamaha | 16 | 17:17.92 | 16.75 | 115.38 | --.--- | 1 | |
6 | 4 | ![]() | Yamaha | 16 | 17:19.63 | 18.46 | 115.19 | --.--- | 7 | |
7 | 6 | ![]() | Suzuki | 16 | 17:31.38 | 30.21 | 113.90 | --.--- | 9 | |
8 | 14 | ![]() | Honda | 16 | 17:36.54 | 35.37 | 113.34 | --.--- | 8 | |
9 | 32 | ![]() | Honda | 16 | 17:49.62 | 48.45 | 111.96 | --.--- | 11 | |
10 | 12 | ![]() | Suzuki | 16 | 17:54.23 | 53.06 | 111.48 | --.--- | 4 | |
11 | 66 | ![]() | Suzuki | 16 | 17:55.22 | 54.05 | 111.37 | --.--- | 10 | |
12 | 16 | ![]() | Yamaha | 16 | 18:00.27 | 59.10 | 110.85 | --.--- | 12 | |
13 | 20 | ![]() | Suzuki | 16 | 18:00.55 | 59.38 | 110.82 | --.--- | 15 | |
14 | 22 | ![]() | Honda | 15 | 17:26.27 | 1 lap | 107.30 | --.--- | 21 | |
15 | 17 | ![]() | Honda | 15 | 17:26.77 | 1 lap | 107.25 | --.--- | 19 | |
16 | 21 | ![]() | Suzuki | 15 | 17:27.54 | 1 lap | 107.17 | --.--- | 18 | |
17 | 28 | ![]() | Suzuki | 15 | 17:27.98 | 1 lap | 107.13 | --.--- | 20 | |
18 | 37 | ![]() | Yamaha | 15 | 17:42.48 | 1 lap | 105.66 | --.--- | 14 | |
19 | 73 | ![]() | Ducati | 15 | 17:54.89 | 1 lap | 104.44 | --.--- | 22 | |
20 | 36 | ![]() | [unknown] | 15 | 18:06.04 | 1 lap | 103.37 | --.--- | 24 | |
RT | 23 | ![]() | Ducati | --.--- | --- | 13 | ||||
RT | 11 | ![]() | Kawasaki | --.--- | --- | 16 | ||||
NS | 26 | ![]() | Suzuki | Not started | 17 | |||||
NS | 35 | ![]() | Kawasaki | Not started | 23 |
Fastest lap time not known.