| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Doug POLEN | 31 | Ducati 888 | Team Police Ducati |
| 2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
| 3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
| 5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
| 8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
| 9 | Giancarlo FALAPPA | 29 | Ducati 888 | Team Police Ducati |
| 10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
| 11 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 12 | Jeffry DE VRIES | 27 | Yamaha OW01 | Racing Team Henk de Vries |
| 13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 14 | Kevin MAGEE | 30 | Yamaha OW01 | Y.R.T.R. |
| 16 | Juan LÓPEZ MELLA | 27 | Honda RC30 | Nivea for Men Honda Team |
| 17 | Scott RUSSELL | 27 | Kawasaki ZXR750 | |
| 20 | Jean Yves MOUNIER | 31 | Yamaha OW01 | Yamaha Motor France |
| 27 | Fred MERKEL | 29 | Yamaha OW01 | Fred Merkel Racing |
| 29 | Massimo MEREGALLI | 21 | Yamaha OW01 | Diemme Racing Team |
| 48 | Daniel AMATRIAÍN | 24 | Ducati 851 | Team Marlboro Ducati |
| 49 | Vittorio SCATOLA | 33 | Kawasaki ZXR750 | Team Errebi |
| 50 | Virginio FERRARI | 39 | Ducati 888 | Grottini Divisione Corse |
| 51 | Fabrizio FURLAN | 25 | Ducati 888 | Team Mauri |
| 52 | Mat MLADIN | 20 | Kawasaki ZXR750 | Team T-Bird Kawasaki |
| 53 | Adriano NARDUCCI | 36 | Ducati 888 | |
| 54 | Christer LINDHOLM | 26 | Yamaha OW01 | Team Yamaha Sweden |
| 55 | Christian LAVIEILLE | 26 | Ducati 888 | |
| 56 | Andreas HOFMANN | 36 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 57 | Adrien MORILLAS | 34 | Yamaha OW01 | Mecasport |
| 58 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
| 59 | Takahiro SOHWA | 26 | Kawasaki ZXR750 | Team K.R.T. |
| 61 | Shoichi TSUKAMOTO | 32 | Kawasaki ZXR750 | Team K.R.T. |
| 62 | Kiyokazu TADA | 38 | Kawasaki ZXR750 | Tsukigi Racing |
| 63 | Keiichi KITAGAWA | 25 | Kawasaki ZXR750 | Team Green |
| 64 | Shin'ichiro IMAI | 26 | Kawasaki ZXR750 | Tsukigi Racing |
| 65 | Masanori HANAWA | 23 | Yamaha OW01 | COM Racing Team |
| 66 | Masato MOGI | 25 | Kawasaki ZXR750 | T-Net Racing |
| 67 | Norikazu KAWANAKA | ? | Honda RC30 | Team T.K.O. Protoraive |
| 68 | Wataru YOSHIKAWA | 22 | Yamaha OW01 | Team RS-Katakura |
| 69 | Osamu NAKANO | ? | Suzuki GSX-R750 | Team Red Rabbits |
| 70 | Akira SHIINA | 27 | Ducati 888 | Brain Racing |
| 71 | Katsuya WATANABE | ? | Honda RC30 | Flagship Bigbox |
| 72 | Akira ENOKI | ? | Suzuki GSX-R750 | Shima Enterprise |
| 73 | Kenji FUJIOKA | ? | Honda RC30 | PIAA Malta RT |
| 74 | Tetsuya SHIRAI | 28 | Honda RC30 | Dream RT & Meiwa RC Honda |
| 75 | Tatsuo KANAUMI | ? | Honda RC30 | |
| 76 | Tohru SUZUKI | 25 | Ducati 851 | Team Silver Bird |
1992-08-28 to 1992-08-30
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 25,000
Event permit: IMN 02/11
Timekeepers: SEIKO Timing
Entries: 45 / Practised: 35 / Qualified: 33

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ 1992-xx-xx T-NET TV review "92 SUGO SUPER BIKE KAWASAKI GREEN MONSTER"/ Cycle News 1992-09-16 pg22-23/ Moto Revue n3052 pg26-28/ MOTOR SPORT aktuell 1992-09-02 pg24-25/ MOTOR SPORT aktuell 1992-09-09 pg13/ Riding Sport n116 pg38-39/ Riding Sport n117 pg32-33/ Riding Sport n118 pg72-77, 132, 160165/ Yamaha Motor News 1992-06/ Yamaha News no352 pg17/ Usenet post in rec.motorcycles.racing 1992-09-22/ Photos from http://minkara.carview.co.jp/en/userid/201183/blog/7492374















