| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Robert DUNLOP | Norton | 12 | 18:07.9 | 138.67 | 1:29.5 | 6 | 4 | |
| 2 | 3 | John REYNOLDS | Kawasaki | 12 | 18:08.2 | 0.3 | 138.63 | 1:28.9 | 5 | 1 |
| 3 | 5 | James WHITHAM | Suzuki | 12 | 18:08.5 | 0.6 | 138.59 | 1:28.9 | 7 | 5 |
| 4 | 1 | Rob McELNEA | Yamaha | 12 | 18:14.5 | 6.6 | 137.83 | 1:29.9 | 12 | 3 |
| 5 | 46 | Mark FARMER | Roton | 12 | 18:17.1 | 9.2 | 137.50 | 1:29.9 | 10 | 6 |
| 6 | 6 | Brian MORRISON | Kawasaki | 12 | 18:19.6 | 11.7 | 137.19 | 1:29.8 | 12 | 2 |
| 7 | 33 | Simon CRAFAR | Honda | 12 | 18:22.3 | 14.4 | 136.85 | 1:30.6 | 9 | 8 |
| 8 | 35 | David JEFFERIES | Yamaha | 12 | 18:39.7 | 31.8 | 134.73 | 1:32.2 | 4 | 10 |
| 9 | 36 | Graham WARD | Kawasaki | 12 | 19:13.1 | 1:05.2 | 130.83 | 1:34.4 | 6 | 11 |
| 10 | 24 | Richard DEFAGO | Honda | 12 | 19:29.4 | 1:21.5 | 129.00 | 1:35.9 | 3 | |
| NC | 63 | John SCHOENEMANN | Kawasaki | 11 | 18:26.7 | 1 lap | 124.95 | 1:38.4 | 9 | |
| RT | 23 | Terry RYMER | Norton | 11 | --.--- | Accident | 1:29.4 | 8 | 7 | |
| RT | 64 | Tom CUDDY | Yamaha | 5 | --.--- | --- | 1:37.3 | 4 | ||
| RT | 61 | Gary SKELLETT | Suzuki | 4 | --.--- | --- | 1:42.5 | 2 | ||
| NS | 14 | Matt LLEWELLYN | Yamaha | Not started | 9 | |||||
| NS | 26 | Pete BOAST | Yamaha | Not started | 12 | |||||
| NS | 17 | Alex BUCKINGHAM | Yamaha | Not started | 14 | |||||
| NS | 58 | Graeme RITCHIE | Ducati | Not started |
| Fastest lap | 3 | John REYNOLDS | Kawasaki | 1:28.9 | on lap 5 | 141.41 km/h |
|---|---|---|---|---|---|---|
| Fastest lap | 5 | James WHITHAM | Suzuki | 1:28.9 | on lap 7 | 141.41 km/h |



