| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael O'CONNOR | Honda | 8 | 16:29.14 | 112.91 |
| 2 | 4 | Malcolm CAMPBELL | Honda | 8 | 4.63 | 112.39 |
| 3 | 30 | Scott DOOHAN | Yamaha | 8 | 16.84 | 111.02 |
| 4 | 99 | Steve MARTIN | Suzuki | 8 | 17.30 | 110.97 |
| 5 | 18 | Grant HODSON | Suzuki | 8 | 27.86 | 109.82 |
| 6 | 25 | James KNIGHT | Ducati | 8 | 31.30 | 109.45 |
| 7 | 17 | David MARTON | Kawasaki | 8 | 47.90 | 107.70 |
| 8 | 75 | Mark FISSENDEN | Honda | 8 | 52.29 | 107.24 |
| 9 | 20 | Troy CORSER | Yamaha | 8 | 56.57 | 106.80 |
| 10 | 50 | Scott BREEDIN | Suzuki | 8 | 1:08.60 | 105.59 |
| ? | 193 | Don STAFFORD | Yamaha | - | --.--- | |
| ? | 49 | Kym GROSSER | Honda | - | --.--- | |
| RT | 45 | Tom LARSEN | Kawasaki | - | Accident | |
| RT | 70 | Tony YATES | Yamaha | - | --- | |
| RT | 38 | Roy LESLIE | Ducati | - | Accident | |
| NS | 8 | Peter GUEST | Yamaha | - | Injured | |
| NS | 32 | Kirk McCARTHY | Suzuki | - | Engine | |
| NS | 51 | Martin CRAGGILL | Kawasaki | - | Not started |
| Fastest lap | 38 | Roy LESLIE | Ducati | 2:00.08 | 116.26 km/h |
|---|

