| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rob McELNEA | Yamaha | 0:47.1 | 148.03 | |||
| 2 | 19 | Sean EMMETT | Kawasaki | 0:47.2 | 0.1 | 147.71 | ||
| 3 | 33 | Simon CRAFAR | Honda | 0:47.2 | 0.1 | 147.71 | ||
| 4 | 46 | Mark FARMER | Norton | 0:47.3 | 0.2 | 147.40 | ||
| 5 | 6 | Brian MORRISON | Kawasaki | 0:47.4 | 0.3 | 147.09 | ||
| 6 | 2 | Ron HASLAM | Norton | 0:47.6 | 0.5 | 146.47 | ||
| 7 | 16 | Tim BOURNE | Kawasaki | 0:47.9 | 0.8 | 145.56 | ||
| 8 | 20 | Jim MOODIE | Norton | 0:48.0 | 0.9 | 145.25 | ||
| 9 | 4 | Ray STRINGER | Kawasaki | 0:48.0 | 0.9 | 145.25 | ||
| 10 | 11 | Paul BROWN | Yamaha | 0:48.1 | 1.0 | 144.95 | ||
| 11 | 17 | Alex BUCKINGHAM | Yamaha | 0:48.5 | 1.4 | 143.76 | ||
| 12 | 75 | Jeremy McWILLIAMS | Ducati | 0:48.6 | 1.5 | 143.46 | ||
| 13 | 40 | Brett SAMPSON | Kawasaki | 0:48.7 | 1.6 | 143.16 | ||
| 14 | 14 | Matt LLEWELLYN | Yamaha | 0:48.8 | 1.7 | 142.87 | ||
| 15 | 62 | Steve IVES | Honda | 0:48.8 | 1.7 | 142.87 | ||
| 16 | 81 | John BURGESS | Yamaha | 0:48.9 | 1.8 | 142.58 | ||
| 17 | 35 | David JEFFERIES | Yamaha | 0:49.0 | 1.9 | 142.29 | ||
| 18 | 27 | Simon WATSON | Yamaha | 0:49.1 | 2.0 | 142.00 | ||
| 19 | 66 | Michael RUTTER | Ducati | 0:49.4 | 2.3 | 141.14 | ||
| 20 | 9 | Niall MACKENZIE | Yamaha | 0:49.5 | 2.4 | 140.85 | ||
| 21 | 59 | Colin GABLE | Yamaha | 0:49.6 | 2.5 | 140.57 | ||
| 22 | 28 | Nigel NOTTINGHAM | Yamaha | 0:49.7 | 2.6 | 140.28 | ||
| 23 | 24 | Richard DEFAGO | Honda | 0:49.7 | 2.6 | 140.28 | ||
| 24 | 54 | James BUNTON | Yamaha | 0:49.8 | 2.7 | 140.00 | ||
| 25 | 32 | John BARTON | Kawasaki | 0:49.9 | 2.8 | 139.72 | ||
| 26 | 45 | Robin MILTON | Kawasaki | 0:50.0 | 2.9 | 139.44 | ||
| 27 | 34 | Tom KNIGHT | Honda | 0:50.3 | 3.2 | 138.61 | ||
| 28 | 70 | Kevin HEALY | Yamaha | 0:50.3 | 3.2 | 138.61 | ||
| 29 | 78 | Jason GRIFFITHS | Honda | 0:50.4 | 3.3 | 138.34 | ||
| 30 | 80 | Alex ROSS | Kawasaki | 0:50.7 | 3.6 | 137.52 | ||
| 31 | 71 | Graham MARCHANT | Yamaha | 0:51.4 | 4.3 | 135.64 | ||
| 32 | 79 | Lee DYER | Kawasaki | 0:51.7 | 4.6 | 134.86 |
1992-10-16 to 1992-10-17
Motor Cycle News TT Superbike Challenge
Brands Hatch (Indy) (Permanent circuit, 1.9367 km)
Entries: 37 / Practised: 32 / Qualified: 32

Sessions
Qualifying
Scheduled duration: 15 mins
Started: 32 / Classified: 32
Scheduled start time: 13:55
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ f1network.com


