| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Doug POLEN | 32 | Ducati 888 | Team Police Ducati |
| 2 | Raymond ROCHE | 35 | Ducati 888 | Raymond Roche Team |
| 3 | Rob PHILLIS | 36 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 4 | Stéphane MERTENS | 33 | Ducati 888 | Total/Wanty/Mertens Racing |
| 5 | Fabrizio PIROVANO | 32 | Yamaha OW01 | Diemme Racing Team |
| 7 | Carl FOGARTY | 27 | Ducati 888 | |
| 8 | Baldassarre MONTI | 31 | Honda RC30 | Team Rumi |
| 9 | Giancarlo FALAPPA | 29 | Ducati 888 | Team Police Ducati |
| 10 | Davide TARDOZZI | 33 | Ducati 888 | Grottini Divisione Corse |
| 11 | Udo MARK | 29 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 12 | Jeffry DE VRIES | 28 | Yamaha OW01 | Racing Team Henk de Vries |
| 13 | Aaron SLIGHT | 26 | Kawasaki ZXR750 | Team Moving Kawasaki |
| 16 | Robert HOLDEN | 33 | Ducati 888 | |
| 18 | Tony REES | 24 | Yamaha OW01 | |
| 19 | Russell JOSIAH | 32 | Kawasaki ZXR750 | |
| 20 | Troy CORSER | 20 | Yamaha OW01 | |
| 21 | Wayne PICARD | ? | Honda RC30 | |
| 22 | Mike KING | ? | Ducati 888 | |
| 24 | Scott BUCKLEY | ? | Yamaha OW01 | |
| 25 | Scott DOOHAN | 29 | Yamaha OW01 | |
| 27 | Fred MERKEL | 30 | Yamaha OW01 | Fred Merkel Racing |
| 28 | Stuart MURDOCH | ? | Yamaha OW01 | |
| 29 | Jarred GILLARD | ? | Honda RC30 | |
| 30 | John HEPBURN | ? | Suzuki GSX-R750 | |
| 31 | Paul GEE | ? | Kawasaki ZXR750 | |
| 32 | Chris ROBERTS | ? | Kawasaki ZXR750 | |
| 33 | Paul McQUILKIN | 26 | Suzuki GSX-R750 | |
| 38 | Christer LINDHOLM | 26 | Yamaha OW01 | Team Yamaha Sweden |
| 41 | Adrien MORILLAS | 34 | Yamaha OW01 | Mecasport |
| 48 | Daniel AMATRIAÍN | 25 | Ducati 851 | Team Marlboro Ducati |
| 77 | Piergiorgio BONTEMPI | 24 | Kawasaki ZXR750 | Moto Club Ancona |
1992-10-23 to 1992-10-25
World Superbike New Zealand Round
Manfeild (Permanent circuit, 3.1140 km)
Attendance: 10,500
Event permit: IMN 02/15
Timekeepers: Manfeild Autocourse Results Service
Entries: ? / Practised: 27 / Qualified: 26

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1992-10-25 TV3 Sport live TV coverage/ Cycle News 1992-11-11 pg6-7/ Le Soir 1992-10-26 pg30/ Leeuwarder Courant 1992-10-26 pg24/ Moto Revue n3060 pg42-47/ MOTOR SPORT aktuell 1992-10-28 pg24-26/ Riding Sport n120 pg139/ Photos from Paul McQuilkin/ Photos by Stu Newby (flickr.com/jorvikiwi)












