| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 20 | Michael DOWSON | Yamaha | 12 | 19:41.06 | 143.75 |
| 2 | 2 | Roy LESLIE | Ducati | 12 | 4.37 | 143.22 |
| 3 | 9 | Martin CRAGGILL | Kawasaki | 12 | 5.94 | 143.03 |
| 4 | 4 | Troy CORSER | Honda | 12 | 6.42 | 142.97 |
| 5 | 30 | Shawn GILES | Yamaha | 12 | 11.78 | 142.33 |
| 6 | 12 | Kieron McGRORY | Honda | 12 | 16.44 | 141.78 |
| 7 | 13 | Kirk McCARTHY | Suzuki | 12 | 19.47 | 141.42 |
| 8 | 41 | Chris BOMBARDIERE | Kawasaki | 12 | 31.63 | 140.00 |
| 9 | 18 | Ricky RICE | Suzuki | 12 | 35.65 | 139.54 |
| 10 | 23 | Anthony GOBERT | Honda | 12 | 36.24 | 139.47 |
| 11 | 52 | Keith GREENTREE | Kawasaki | 12 | 51.88 | 137.70 |
| 12 | 17 | David MARTON | Kawasaki | 12 | 1:09.77 | 135.73 |
| 13 | 21 | Robert VANOLINI | Honda | 12 | 1:26.72 | 133.92 |
| 14 | 51 | Simon HANANIA | Kawasaki | 11 | 1 lap | 131.72 |
| 15 | 57 | Colin PRYOR | Suzuki | 11 | 1 lap | 131.55 |
| 16 | 68 | Gregory COLLETT | Honda | 11 | 1 lap | 129.34 |
| 17 | 63 | Stuart HABLETHWAITE | Suzuki | 11 | 1 lap | 128.45 |
| 18 | 59 | Michael COOK | Suzuki | 11 | 1 lap | 128.39 |
| RT | 19 | Sean WAYGOOD | Kawasaki | 6 | --- | 130.42 |
| RT | 89 | Mark ETHERINGTON | Kawasaki | 4 | --- | 128.38 |
| RT | 32 | Rob PHILLIS | Kawasaki | 3 | Engine | 142.53 |
| RT | 3 | Scott DOOHAN | Ducati | 3 | Accident | 142.07 |
| RT | 7 | Rob NEWBIGGING | Suzuki | 3 | --- | 129.58 |
| RT | 96 | Craig JONES | Suzuki | 2 | --- | 133.79 |
| RT | 8 | Michael O'CONNOR | Kawasaki | 1 | Clutch | 97.54 |
| NS | 10 | Peter GUEST | Yamaha | - | Not started | |
| NS | 47 | Darren DUNN | Ducati | - | Not started |
| Fastest lap | 20 | Michael DOWSON | Yamaha | 1:36.18 | 147.10 km/h |
|---|


