| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 20 | 19:58.76 | 125.65 | 0:58.60 | 5 | 2 | |
| 2 | 41 | Sandy CHRISTIE | Yamaha | 20 | 20:14.79 | 16.03 | 123.99 | 0:59.28 | 10 | 10 |
| 3 | 2 | Rob McELNEA | Yamaha | 20 | 20:23.51 | 24.75 | 123.11 | 0:59.55 | 10 | 3 |
| 4 | 25 | Jim MOODIE | Norton | 20 | 20:36.19 | 37.43 | 121.85 | 0:59.55 | 10 | 1 |
| 5 | 11 | Steve HISLOP | Honda | 20 | 20:37.84 | 39.08 | 121.68 | 0:59.86 | 12 | 4 |
| 6 | 17 | Ray STRINGER | Kawasaki | 20 | 20:47.29 | 48.53 | 120.76 | 1:01.04 | 11 | 5 |
| 7 | 33 | Jason GRIFFITHS | Kawasaki | 20 | 20:47.53 | 48.77 | 120.74 | 1:00.33 | 14 | 15 |
| 8 | 9 | Alex BUCKINGHAM | Yamaha | 20 | 20:52.61 | 53.85 | 120.25 | 1:00.42 | 11 | 24 |
| 9 | 31 | Shaun MUIR | Yamaha | 20 | 20:59.52 | 1:00.76 | 119.59 | 1:01.64 | 18 | 13 |
| 10 | 27 | Michael RUTTER | Kawasaki | 19 | 19:58.87 | 1 lap | 119.36 | 1:01.66 | 8 | 14 |
| 11 | 14 | Matt LLEWELLYN | Kawasaki | 19 | 20:00.47 | 1 lap | 119.20 | 1:01.42 | 17 | 9 |
| 12 | 7 | David JEFFERIES | Yamaha | 19 | 20:00.48 | 1 lap | 119.20 | 1:01.77 | 12 | 8 |
| 13 | 35 | Chris PERRIN | Yamaha | 19 | 20:22.31 | 1 lap | 117.07 | 1:02.21 | 16 | 26 |
| 14 | 16 | Brett SAMPSON | Kawasaki | 19 | 20:35.39 | 1 lap | 115.83 | 1:03.60 | 18 | 22 |
| 15 | 29 | Roger BENNETT | Kawasaki | 19 | 20:35.67 | 1 lap | 115.80 | 1:02.71 | 5 | 7 |
| 16 | 34 | Jamie PATTERSON | Kawasaki | 19 | 20:37.33 | 1 lap | 115.65 | 1:02.57 | 11 | 12 |
| 17 | 18 | Nigel NOTTINGHAM | Yamaha | 18 | 20:00.38 | 2 laps | 112.93 | 1:04.36 | 4 | 25 |
| RT | 12 | Phillip McCALLEN | Honda | 18 | 18:37.02 | Accident | 121.36 | 1:00.17 | 18 | 16 |
| RT | 43 | Ian SIMPSON | Kawasaki | 12 | 12:17.14 | Accident | 122.60 | 1:00.00 | 10 | 11 |
| RT | 37 | Rob MITCHELL | Kawasaki | 11 | 12:06.51 | --- | 114.03 | 1:03.68 | 10 | 23 |
| RT | 3 | Robert DUNLOP | Ducati | 8 | 8:43.75 | --- | 115.04 | 1:03.54 | 7 | 6 |
| RT | 40 | Ian COBBY | Kawasaki | 8 | 8:53.82 | --- | 112.87 | 1:04.68 | 8 | 21 |
| RT | 36 | Dennis IRVINE | Kawasaki | 7 | 7:34.33 | --- | 116.04 | 1:01.93 | 5 | 19 |
| RT | 23 | John BARTON | Kawasaki | 4 | 4:34.56 | --- | 109.72 | 1:05.19 | 3 | 17 |
| RT | 24 | Dean ASHTON | Yamaha | 4 | 4:37.64 | --- | 108.50 | 1:07.06 | 4 | 20 |
| NS | 44 | Nick JEFFERIES | Honda | Not started | 18 | |||||
| NS | 38 | Tim LEE | Yamaha | Not started | 27 | |||||
| NS | 39 | David REYNOLDS | Kawasaki | Not started | 28 |
| Fastest lap | 6 | James WHITHAM | Yamaha | 0:58.60 | on lap 5 | 128.52 km/h |
|---|

