| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Steve HISLOP | Honda | 0:50.00 | 0:49.49 | 0:49.49 | 160.37 |
| 2 | 25 | Jim MOODIE | Norton | 0:49.71 | 0:49.60 | 0:49.60 | 160.01 |
| 3 | 6 | James WHITHAM | Yamaha | 0:49.99 | 0:49.65 | 0:49.65 | 159.85 |
| 4 | 2 | Rob McELNEA | Yamaha | 0:49.81 | 0:49.69 | 0:49.69 | 159.72 |
| 5 | 17 | Ray STRINGER | Kawasaki | 0:50.19 | 0:50.02 | 0:50.02 | 158.67 |
| 6 | 7 | David JEFFERIES | Yamaha | 0:50.19 | 0:50.35 | 0:50.19 | 158.13 |
| 7 | 14 | Matt LLEWELLYN | Kawasaki | 0:50.60 | 0:50.66 | 0:50.60 | 156.85 |
| 8 | 15 | Roger BENNETT | Kawasaki | 0:51.14 | 0:51.15 | 0:51.14 | 155.19 |
| 9 | 27 | Michael RUTTER | Kawasaki | 0:51.21 | 0:51.30 | 0:51.21 | 154.98 |
| 10 | 45 | John BURGESS | Yamaha | 0:55.16 | 0:51.21 | 0:51.21 | 154.98 |
| 11 | 23 | John BARTON | Kawasaki | 0:51.29 | 0:51.59 | 0:51.29 | 154.74 |
| 12 | 5 | Brian MORRISON | Kawasaki | 0:51.51 | 0:51.34 | 0:51.34 | 154.59 |
| 13 | 48 | Peter GRAVES | Ducati | 0:51.37 | 0:51.37 | 154.50 | |
| 14 | 12 | Phillip McCALLEN | Honda | 0:51.44 | 0:51.57 | 0:51.44 | 154.29 |
| 15 | 33 | Jason GRIFFITHS | Kawasaki | 0:52.01 | 0:51.47 | 0:51.47 | 154.20 |
| 16 | 46 | Chris HODGSON | Kawasaki | 0:52.35 | 0:51.48 | 0:51.48 | 154.17 |
| 17 | 9 | Alex BUCKINGHAM | Yamaha | 0:51.49 | 0:51.50 | 0:51.49 | 154.14 |
| 18 | 16 | Brett SAMPSON | Kawasaki | 0:52.35 | 0:51.62 | 0:51.62 | 153.75 |
| 19 | 50 | Tom CUDDY | Yamaha | 0:51.70 | 0:52.49 | 0:51.70 | 153.51 |
| 20 | 41 | Sandy CHRISTIE | Yamaha | 0:52.40 | 0:51.71 | 0:51.71 | 153.48 |
| 21 | 47 | Nick JEFFERIES | Honda | 0:52.99 | 0:51.74 | 0:51.74 | 153.39 |
| 22 | 29 | Alexander KVINTAS | Kawasaki | 0:52.04 | 0:51.75 | 0:51.75 | 153.36 |
| 23 | 31 | Shaun MUIR | Yamaha | 0:52.79 | 0:51.81 | 0:51.81 | 153.19 |
| 24 | 40 | Ian COBBY | Kawasaki | 0:52.74 | 0:51.92 | 0:51.92 | 152.86 |
| 25 | 34 | Jamie PATTERSON | Kawasaki | 0:52.24 | 0:52.24 | 151.92 | |
| 26 | 21 | Nev LEWENDON | Yamaha | 0:52.87 | 0:52.28 | 0:52.28 | 151.81 |
| 27 | 24 | Dean ASHTON | Yamaha | 0:52.84 | 0:52.43 | 0:52.43 | 151.37 |
| (28) | 43 | Ian SIMPSON | Kawasaki | 0:53.36 | 0:52.47 | 0:52.47 | 151.26 |
| 29 | 26 | Chris PERRIN | Yamaha | 0:53.89 | 0:52.56 | 0:52.56 | 151.00 |
| 30 | 49 | James BUNTON | Yamaha | 0:53.29 | 0:52.59 | 0:52.59 | 150.91 |
| (31) | 18 | Nigel NOTTINGHAM | Yamaha | 0:52.88 | 0:52.83 | 0:52.83 | 150.23 |
| 32 | 38 | Tim LEE | Yamaha | 0:52.85 | 0:53.48 | 0:52.85 | 150.17 |
| (33) | 57 | Alan MORETON | Kawasaki | 0:53.27 | 0:53.06 | 0:53.06 | 149.58 |
| (34) | 66 | John NEATE | Kawasaki | 0:53.48 | 0:53.07 | 0:53.07 | 149.55 |
| (35) | 30 | Alan LLOYD | Yamaha | 0:53.14 | 0:53.12 | 0:53.12 | 149.41 |
| (36) | 53 | Martin THOMAS | Yamaha | 0:53.44 | 0:53.94 | 0:53.44 | 148.51 |
| (37) | 44 | Nick WILLIAMSON | Honda | 0:53.75 | 0:53.55 | 0:53.55 | 148.21 |
| (38) | 52 | Graeme RITCHIE | Ducati | 0:53.90 | 0:53.60 | 0:53.60 | 148.07 |
1993-05-02 to 1993-05-03
ACU British Championship – TT Superbike
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 42 / Practised: 38 / Qualified: 30

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage/ Leicester Mercury 1993-05-05 pg28/ Motor Cycle News 1993-05-05 pg43/ f1network.com
