| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 16 | 13:19.12 | 158.91 | 0:49.25 | 3 | 3 | |
| 2 | 11 | Steve HISLOP | Honda | 16 | 13:24.74 | 5.62 | 157.80 | 0:49.38 | 15 | 1 |
| 3 | 2 | Rob McELNEA | Yamaha | 16 | 13:25.36 | 6.24 | 157.67 | 0:49.56 | 11 | 4 |
| 4 | 7 | David JEFFERIES | Yamaha | 16 | 13:26.83 | 7.71 | 157.39 | 0:49.56 | 11 | 6 |
| 5 | 14 | Matt LLEWELLYN | Kawasaki | 16 | 13:41.65 | 22.53 | 154.55 | 0:50.41 | 3 | 7 |
| 6 | 9 | Alex BUCKINGHAM | Yamaha | 16 | 13:42.36 | 23.24 | 154.42 | 0:50.38 | 12 | 17 |
| 7 | 15 | Roger BENNETT | Kawasaki | 16 | 13:43.24 | 24.12 | 154.25 | 0:50.45 | 2 | 8 |
| 8 | 5 | Brian MORRISON | Kawasaki | 16 | 13:43.95 | 24.83 | 154.12 | 0:50.65 | 11 | 12 |
| 9 | 23 | John BARTON | Kawasaki | 16 | 13:44.37 | 25.25 | 154.04 | 0:50.53 | 10 | 11 |
| 10 | 27 | Michael RUTTER | Kawasaki | 16 | 13:46.17 | 27.05 | 153.70 | 0:50.81 | 4 | 9 |
| 11 | 45 | John BURGESS | Yamaha | 16 | 13:50.91 | 31.79 | 152.83 | 0:50.92 | 6 | 10 |
| 12 | 41 | Sandy CHRISTIE | Yamaha | 16 | 13:56.50 | 37.38 | 151.81 | 0:51.08 | 9 | 20 |
| 13 | 48 | Peter GRAVES | Ducati | 16 | 13:59.46 | 40.34 | 151.27 | 0:51.13 | 10 | 13 |
| 14 | 47 | Nick JEFFERIES | Honda | 16 | 14:02.02 | 42.90 | 150.81 | 0:51.61 | 8 | 21 |
| 15 | 50 | Tom CUDDY | Yamaha | 16 | 14:02.76 | 43.64 | 150.68 | 0:51.60 | 7 | 19 |
| 16 | 40 | Ian COBBY | Kawasaki | 16 | 14:02.89 | 43.77 | 150.65 | 0:51.53 | 6 | 24 |
| 17 | 24 | Dean ASHTON | Yamaha | 16 | 14:09.86 | 50.74 | 149.42 | 0:51.73 | 5 | 27 |
| 18 | 49 | James BUNTON | Yamaha | 15 | 13:26.83 | 1 lap | 147.55 | 0:52.29 | 10 | 30 |
| 19 | 21 | Nev LEWENDON | Yamaha | 15 | 13:27.58 | 1 lap | 147.41 | 0:52.64 | 14 | 26 |
| 20 | 26 | Chris PERRIN | Yamaha | 15 | 13:27.70 | 1 lap | 147.39 | 0:52.80 | 5 | 29 |
| 21 | 38 | Tim LEE | Yamaha | 15 | 13:42.64 | 1 lap | 144.72 | 0:53.40 | 9 | 32 |
| RT | 25 | Jim MOODIE | Norton | 15 | 12:28.87 | Accident | 158.97 | 0:49.17 | 2 | 2 |
| RT | 17 | Ray STRINGER | Kawasaki | 11 | 9:17.14 | --- | 156.70 | 0:49.92 | 6 | 5 |
| RT | 33 | Jason GRIFFITHS | Kawasaki | 10 | 8:43.67 | Accident | 151.56 | 0:51.11 | 9 | 15 |
| RT | 16 | Brett SAMPSON | Kawasaki | 6 | 5:35.19 | --- | 142.07 | 0:52.09 | 4 | 18 |
| NR | 12 | Phillip McCALLEN | Honda | Accident | 14 | |||||
| NR | 46 | Chris HODGSON | Kawasaki | Accident | 16 | |||||
| NR | 29 | Alexander KVINTAS | Kawasaki | Accident | 22 | |||||
| NR | 34 | Jamie PATTERSON | Kawasaki | Accident | 25 | |||||
| DQ | 31 | Shaun MUIR | Yamaha | --.--- | - | 23 | ||||
| NS | 43 | Ian SIMPSON | Kawasaki | Not started | ||||||
| NS | 18 | Nigel NOTTINGHAM | Yamaha | Not started |
| Fastest lap | 25 | Jim MOODIE | Norton | 0:49.17 | on lap 2 | 161.41 km/h |
|---|

