| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Rob McELNEA | 33 | Yamaha YZF750 | Fast Orange Yamaha |
| 3 | Robert DUNLOP | 32 | Ducati 888 | Oxford Products Ltd. |
| 6 | James WHITHAM | 26 | Yamaha YZF750 | Fast Orange Yamaha |
| 7 | David JEFFERIES | 20 | Yamaha YZF750 | Allan Jefferies/Akito |
| 9 | Alex BUCKINGHAM | 26 | Yamaha YZF750 | VECO |
| 11 | Steve HISLOP | 31 | Honda RC30 | Castrol Honda Britain |
| 12 | Phillip McCALLEN | 29 | Honda RC30 | Castrol Honda Britain |
| 14 | Matt LLEWELLYN | 25 | Kawasaki ZXR750 | Meakin Team Green (Silkolene) |
| 16 | Brett SAMPSON | 24 | Kawasaki ZXR750 | M. J. Sampson |
| 17 | Ray STRINGER | 30 | Kawasaki ZXR750 | Medd Racing |
| 18 | Nigel NOTTINGHAM | 36 | Yamaha YZF750 | Mistral Heating |
| 21 | Nev LEWENDON | ? | Yamaha OW01 | |
| 23 | John BARTON | 23 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
| 24 | Dean ASHTON | 26 | Yamaha OW01 | Baxi Heating |
| 25 | Jim MOODIE | 27 | Norton RCW588 | Team Crighton Norton |
| 26 | Chris PERRIN | 31 | Yamaha OW01 | Slipstream Tuning |
| 27 | Michael RUTTER | 21 | Kawasaki ZXR750 | Medd Racing |
| 28 | Kevin HEALY | ? | Yamaha OW01 | Harrison Billet |
| 29 | Alexander KVINTAS | 25 | Kawasaki ZXR750 | |
| 30 | Alan LLOYD | ? | Yamaha OW01 | |
| 31 | Shaun MUIR | 25 | Yamaha OW01 | |
| 32 | Jason BURCH | ? | Yamaha | |
| 33 | Jason GRIFFITHS | ? | Kawasaki ZXR750 | Gwent Contract Hire Ltd. |
| 34 | Jamie PATTERSON | 25 | Kawasaki ZXR750 | Team Green Kawasaki |
| 35 | Andrew CORBETT | 29 | Kawasaki ZXR750 | 2/4 Racing |
| 36 | Jonathan POWER | 29 | Ducati 888 | |
| 38 | Tim LEE | ? | Yamaha OW01 | Bondfleet Ltd. |
| 39 | David REYNOLDS | ? | Kawasaki ZXR750 | Gloucester Kawasaki Race Team |
| 40 | Ian COBBY | 27 | Kawasaki ZXR750 | |
| 42 | Lee PULLAN | 22 | Yamaha | |
| 43 | Ian SIMPSON | 22 | Kawasaki ZXR750 | Francis Neill |
| 44 | John BURGESS | ? | Yamaha OW01 | R & B Electronics |
| 45 | Graham WARD | 28 | Kawasaki ZXR750 | |
| 46 | Tom KNIGHT | 33 | Honda RC30 | The Bike Shop Faversham Ltd. |
| 47 | Richard DEFAGO | 31 | Kawasaki ZXR750 | |
| 48 | Rob GARLAND | ? | Yamaha OW01 | |
| 49 | Neil CRAY | ? | Kawasaki | |
| 50 | David GOODLEY | 31 | Kawasaki ZXR750 | |
| 52 | Peter GRAVES | 26 | Ducati 888 | Team Torco Ducati |
| 53 | Micky DAVIDSON | ? | Kawasaki ZXR750 | |
| 54 | James BUNTON | ? | Yamaha OW01 | |
| 55 | Tom CUDDY | ? | Yamaha OW01 | |
| 56 | Ricky McMILLAN | 30 | Yamaha OW01 |
1993-05-08 to 1993-05-09
ACU British Championship – TT Superbike
Snetterton (Permanent circuit, 3.1412 km)
Entries: 43 / Practised: 33 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage/ Motor Cycle News 1993-05-12 pg18-19, 21/ Photos by Graham Etheridge



