| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 1:37.50 | 148.54 | 9 | 10 | |
| 2 | 2 | Rob McELNEA | Yamaha | 1:37.74 | 0.24 | 148.18 | 6 | 7 |
| 3 | 14 | Matt LLEWELLYN | Kawasaki | 1:39.57 | 2.07 | 145.45 | 5 | 11 |
| 4 | 11 | Steve HISLOP | Honda | 1:39.70 | 2.20 | 145.26 | 4 | 10 |
| 5 | 15 | Roger BENNETT | Kawasaki | 1:39.81 | 2.31 | 145.10 | 5 | 9 |
| 6 | 7 | David JEFFERIES | Yamaha | 1:40.76 | 3.26 | 143.74 | 9 | 10 |
| 7 | 9 | Alex BUCKINGHAM | Yamaha | 1:41.07 | 3.57 | 143.29 | 6 | 7 |
| 8 | 23 | John BARTON | Kawasaki | 1:41.32 | 3.82 | 142.94 | 7 | 11 |
| 9 | 17 | Ray STRINGER | Kawasaki | 1:41.73 | 4.23 | 142.37 | 5 | 6 |
| 10 | 5 | Brian MORRISON | Kawasaki | 1:43.36 | 5.86 | 140.12 | 4 | 7 |
| 11 | 52 | Peter GRAVES | Ducati | 1:43.91 | 6.41 | 139.38 | 8 | 10 |
| 12 | 58 | Richard DEFAGO | Kawasaki | 1:44.08 | 6.58 | 139.15 | 11 | 12 |
| 13 | 24 | Dean ASHTON | Yamaha | 1:44.44 | 6.94 | 138.67 | 5 | 12 |
| 14 | 21 | Nev LEWENDON | Yamaha | 1:44.75 | 7.25 | 138.26 | 10 | 10 |
| 15 | 45 | Graham WARD | Kawasaki | 1:44.91 | 7.41 | 138.05 | 8 | 8 |
| 16 | 41 | Sandy CHRISTIE | Yamaha | 1:45.13 | 7.63 | 137.76 | 8 | 11 |
| 17 | 55 | Tom CUDDY | Yamaha | 1:45.68 | 8.18 | 137.04 | 8 | 10 |
| 18 | 18 | Nigel NOTTINGHAM | Yamaha | 1:45.71 | 8.21 | 137.01 | 9 | 10 |
| 19 | 31 | Shaun MUIR | Yamaha | 1:45.76 | 8.26 | 136.94 | 7 | 8 |
| 20 | 54 | James BUNTON | Yamaha | 1:45.91 | 8.41 | 136.75 | 9 | 11 |
| 21 | 63 | Martin JAMES | Yamaha | 1:46.02 | 8.52 | 136.60 | 11 | 13 |
| 22 | 57 | Alan MORETON | Kawasaki | 1:46.19 | 8.69 | 136.39 | 7 | 7 |
| 23 | 36 | Mick GRAINGER | Yamaha | 1:46.30 | 8.80 | 136.24 | 5 | 13 |
| 24 | 42 | Simon WATSON | Kawasaki | 1:46.58 | 9.08 | 135.89 | 3 | 4 |
| 25 | 26 | Chris PERRIN | Yamaha | 1:47.50 | 10.00 | 134.72 | 8 | 14 |
| 26 | 53 | Micky DAVIDSON | Kawasaki | 1:48.67 | 11.17 | 133.27 | 10 | 11 |
| 27 | 38 | Tim LEE | Yamaha | 1:48.68 | 11.18 | 133.26 | 9 | 10 |
| 28 | 59 | Mark COLEING | Kawasaki | 1:49.27 | 11.77 | 132.54 | 12 | 14 |
| 29 | 32 | Philip WESTON | Suzuki | 1:50.03 | 12.53 | 131.63 | 7 | 14 |
| 30 | 48 | Rob GARLAND | Yamaha | 1:50.47 | 12.97 | 131.10 | 12 | 12 |
| 31 | 35 | Frank FINCH | Suzuki | 1:50.57 | 13.07 | 130.98 | 5 | 6 |
| 32 | 40 | David SMITH | Yamaha | 1:50.57 | 13.07 | 130.98 | 7 | 8 |
| 33 | 30 | Alan LLOYD | Yamaha | 1:50.62 | 13.12 | 130.92 | 8 | 9 |
| 34 | 29 | Alexander KVINTAS | Kawasaki | 1:51.28 | 13.78 | 130.15 | 4 | 6 |
| 35 | 49 | Neil CRAY | Kawasaki | 5:30.24 | 3:52.74 | 43.86 | 2 | 2 |
1993-05-22 to 1993-05-23
ACU British Championship – TT Superbike
Donington Park (Permanent circuit, 4.0230 km)
Entries: 38 / Practised: 38 / Qualified: 38

Sessions
Qualifying 1
Scheduled duration: ?
Started: 35 / Classified: 35
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage
