| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 1:36.63 | 149.88 | 16 | ||
| 2 | 17 | Ray STRINGER | Kawasaki | 1:37.60 | 0.97 | 148.39 | 12 | |
| 3 | 2 | Rob McELNEA | Yamaha | 1:38.10 | 1.47 | 147.63 | 10 | |
| 4 | 11 | Steve HISLOP | Honda | 1:38.43 | 1.80 | 147.14 | 10 | |
| 5 | 7 | David JEFFERIES | Yamaha | 1:38.49 | 1.86 | 147.05 | 14 | |
| 6 | 5 | Brian MORRISON | Kawasaki | 1:39.05 | 2.42 | 146.22 | 13 | |
| 7 | 15 | Roger BENNETT | Kawasaki | 1:39.48 | 2.85 | 145.59 | 11 | |
| 8 | 14 | Matt LLEWELLYN | Kawasaki | 1:39.51 | 2.88 | 145.54 | 13 | |
| 9 | 23 | John BARTON | Kawasaki | 1:39.80 | 3.17 | 145.12 | 13 | |
| 10 | 9 | Alex BUCKINGHAM | Yamaha | 1:40.29 | 3.66 | 144.41 | 10 | |
| 11 | 58 | Richard DEFAGO | Kawasaki | 1:41.67 | 5.04 | 142.45 | 13 | |
| 12 | 52 | Peter GRAVES | Ducati | 1:42.01 | 5.38 | 141.97 | 15 | |
| 13 | 31 | Shaun MUIR | Yamaha | 1:42.39 | 5.76 | 141.45 | 15 | |
| 14 | 24 | Dean ASHTON | Yamaha | 1:42.74 | 6.11 | 140.97 | 15 | |
| 15 | 41 | Sandy CHRISTIE | Yamaha | 1:43.34 | 6.71 | 140.15 | 13 | |
| 16 | 21 | Nev LEWENDON | Yamaha | 1:43.42 | 6.79 | 140.04 | 12 | |
| 17 | 36 | Mick GRAINGER | Yamaha | 1:44.01 | 7.38 | 139.24 | 13 | |
| 18 | 55 | Tom CUDDY | Yamaha | 1:44.13 | 7.50 | 139.08 | 17 | |
| 19 | 57 | Alan MORETON | Kawasaki | 1:44.96 | 8.33 | 137.98 | 15 | |
| 20 | 54 | James BUNTON | Yamaha | 1:45.45 | 8.82 | 137.34 | 13 | |
| 21 | 18 | Nigel NOTTINGHAM | Yamaha | 1:45.60 | 8.97 | 137.15 | 14 | |
| 22 | 53 | Micky DAVIDSON | Kawasaki | 1:45.77 | 9.14 | 136.93 | 13 | |
| 23 | 30 | Alan LLOYD | Yamaha | 1:45.81 | 9.18 | 136.88 | 15 | |
| 24 | 63 | Martin JAMES | Yamaha | 1:46.51 | 9.88 | 135.98 | 12 | |
| 25 | 40 | David SMITH | Yamaha | 1:47.01 | 10.38 | 135.34 | 11 | |
| 26 | 26 | Chris PERRIN | Yamaha | 1:47.13 | 10.50 | 135.19 | 16 | |
| 27 | 35 | Frank FINCH | Suzuki | 1:47.49 | 10.86 | 134.74 | 12 | |
| 28 | 59 | Mark COLEING | Kawasaki | 1:47.88 | 11.25 | 134.25 | 14 | |
| 29 | 38 | Tim LEE | Yamaha | 1:48.55 | 11.92 | 133.42 | 13 | |
| 30 | 32 | Philip WESTON | Suzuki | 1:48.57 | 11.94 | 133.40 | 13 | |
| 31 | 49 | Neil CRAY | Kawasaki | 1:51.28 | 14.65 | 130.15 | 3 | |
| 32 | 42 | Simon WATSON | Kawasaki | 10:54.77 | 9:18.14 | 22.12 | 1 |
1993-05-22 to 1993-05-23
ACU British Championship – TT Superbike
Donington Park (Permanent circuit, 4.0230 km)
Entries: 38 / Practised: 38 / Qualified: 38

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 32
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage
