| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 1:37.50 | 1:36.63 | 1:36.63 | 149.88 |
| 2 | 17 | Ray STRINGER | Kawasaki | 1:41.73 | 1:37.60 | 1:37.60 | 148.39 |
| 3 | 2 | Rob McELNEA | Yamaha | 1:37.74 | 1:38.10 | 1:37.74 | 148.18 |
| 4 | 11 | Steve HISLOP | Honda | 1:39.70 | 1:38.43 | 1:38.43 | 147.14 |
| 5 | 7 | David JEFFERIES | Yamaha | 1:40.76 | 1:38.49 | 1:38.49 | 147.05 |
| 6 | 5 | Brian MORRISON | Kawasaki | 1:43.36 | 1:39.05 | 1:39.05 | 146.22 |
| 7 | 15 | Roger BENNETT | Kawasaki | 1:39.81 | 1:39.48 | 1:39.48 | 145.59 |
| 8 | 14 | Matt LLEWELLYN | Kawasaki | 1:39.57 | 1:39.51 | 1:39.51 | 145.54 |
| 9 | 23 | John BARTON | Kawasaki | 1:41.32 | 1:39.80 | 1:39.80 | 145.12 |
| 10 | 9 | Alex BUCKINGHAM | Yamaha | 1:41.07 | 1:40.29 | 1:40.29 | 144.41 |
| 11 | 58 | Richard DEFAGO | Kawasaki | 1:44.08 | 1:41.67 | 1:41.67 | 142.45 |
| 12 | 52 | Peter GRAVES | Ducati | 1:43.91 | 1:42.01 | 1:42.01 | 141.97 |
| 13 | 31 | Shaun MUIR | Yamaha | 1:45.76 | 1:42.39 | 1:42.39 | 141.45 |
| 14 | 24 | Dean ASHTON | Yamaha | 1:44.44 | 1:42.74 | 1:42.74 | 140.97 |
| 15 | 41 | Sandy CHRISTIE | Yamaha | 1:45.13 | 1:43.34 | 1:43.34 | 140.15 |
| 16 | 21 | Nev LEWENDON | Yamaha | 1:44.75 | 1:43.42 | 1:43.42 | 140.04 |
| 17 | 36 | Mick GRAINGER | Yamaha | 1:46.30 | 1:44.01 | 1:44.01 | 139.24 |
| 18 | 55 | Tom CUDDY | Yamaha | 1:45.68 | 1:44.13 | 1:44.13 | 139.08 |
| 19 | 45 | Graham WARD | Kawasaki | 1:44.91 | 1:44.91 | 138.05 | |
| 20 | 57 | Alan MORETON | Kawasaki | 1:46.19 | 1:44.96 | 1:44.96 | 137.98 |
| 21 | 54 | James BUNTON | Yamaha | 1:45.91 | 1:45.45 | 1:45.45 | 137.34 |
| 22 | 18 | Nigel NOTTINGHAM | Yamaha | 1:45.71 | 1:45.60 | 1:45.60 | 137.15 |
| 23 | 53 | Micky DAVIDSON | Kawasaki | 1:48.67 | 1:45.77 | 1:45.77 | 136.93 |
| 24 | 30 | Alan LLOYD | Yamaha | 1:50.62 | 1:45.81 | 1:45.81 | 136.88 |
| 25 | 63 | Martin JAMES | Yamaha | 1:46.02 | 1:46.51 | 1:46.02 | 136.60 |
| 26 | 42 | Simon WATSON | Kawasaki | 1:46.58 | 10:54.77 | 1:46.58 | 135.89 |
| 27 | 40 | David SMITH | Yamaha | 1:50.57 | 1:47.01 | 1:47.01 | 135.34 |
| 28 | 26 | Chris PERRIN | Yamaha | 1:47.50 | 1:47.13 | 1:47.13 | 135.19 |
| 29 | 35 | Frank FINCH | Suzuki | 1:50.57 | 1:47.49 | 1:47.49 | 134.74 |
| 30 | 59 | Mark COLEING | Kawasaki | 1:49.27 | 1:47.88 | 1:47.88 | 134.25 |
| 31 | 38 | Tim LEE | Yamaha | 1:48.68 | 1:48.55 | 1:48.55 | 133.42 |
| 32 | 32 | Philip WESTON | Suzuki | 1:50.03 | 1:48.57 | 1:48.57 | 133.40 |
| 33 | 48 | Rob GARLAND | Yamaha | 1:50.47 | 1:50.47 | 131.10 | |
| 34 | 29 | Alexander KVINTAS | Kawasaki | 1:51.28 | 1:51.28 | 130.15 | |
| 35 | 49 | Neil CRAY | Kawasaki | 5:30.24 | 1:51.28 | 1:51.28 | 130.15 |
| 25 | Jim MOODIE | Norton | --.--- | ||||
| 27 | Michael RUTTER | Kawasaki | --.--- | ||||
| 12 | Phillip McCALLEN | Honda | --.--- |
1993-05-22 to 1993-05-23
ACU British Championship – TT Superbike
Donington Park (Permanent circuit, 4.0230 km)
Entries: 38 / Practised: 38 / Qualified: 38

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage
