| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 1:30.24 | 1:29.56 | 1:29.56 | 168.22 |
| 2 | 6 | James WHITHAM | Yamaha | 1:29.71 | 1:29.73 | 1:29.71 | 167.94 |
| 3 | 11 | Steve HISLOP | Honda | 1:30.10 | 1:30.11 | 1:30.10 | 167.21 |
| 4 | 17 | Ray STRINGER | Kawasaki | 1:31.43 | 1:30.65 | 1:30.65 | 166.20 |
| 5 | 14 | Matt LLEWELLYN | Kawasaki | 1:31.62 | 1:32.32 | 1:31.62 | 164.44 |
| 6 | 7 | David JEFFERIES | Yamaha | 1:32.18 | 1:31.68 | 1:31.68 | 164.33 |
| 7 | 9 | Alex BUCKINGHAM | Yamaha | 1:33.31 | 1:32.34 | 1:32.34 | 163.16 |
| 8 | 23 | John BARTON | Kawasaki | 1:33.33 | 1:33.00 | 1:33.00 | 162.00 |
| 9 | 58 | Richard DEFAGO | Kawasaki | 1:33.63 | 1:35.29 | 1:33.63 | 160.91 |
| 10 | 52 | Peter GRAVES | Ducati | 1:34.67 | 1:33.65 | 1:33.65 | 160.88 |
| 11 | 2 | Rob McELNEA | Yamaha | 1:34.49 | 1:34.49 | 159.45 | |
| 12 | 44 | John BURGESS | Yamaha | 1:35.22 | 1:34.58 | 1:34.58 | 159.29 |
| 13 | 31 | Shaun MUIR | Yamaha | 1:35.27 | 1:34.63 | 1:34.63 | 159.21 |
| 14 | 34 | Jamie PATTERSON | Kawasaki | 1:34.69 | 1:35.45 | 1:34.69 | 159.11 |
| 15 | 24 | Dean ASHTON | Yamaha | 1:34.84 | 1:35.05 | 1:34.84 | 158.86 |
| 16 | 12 | Phillip McCALLEN | Honda | 1:36.29 | 1:35.04 | 1:35.04 | 158.52 |
| 17 | 46 | Tom KNIGHT | Honda | 1:35.47 | 1:35.14 | 1:35.14 | 158.36 |
| 18 | 54 | James BUNTON | Yamaha | 1:36.87 | 1:35.38 | 1:35.38 | 157.96 |
| 19 | 18 | Nigel NOTTINGHAM | Yamaha | 1:35.40 | 1:36.29 | 1:35.40 | 157.92 |
| 20 | 21 | Nev LEWENDON | Yamaha | 1:36.68 | 1:35.53 | 1:35.53 | 157.71 |
| 21 | 37 | Mark RAGGETT | Yamaha | 1:36.51 | 1:35.81 | 1:35.81 | 157.25 |
| 22 | 45 | Graham WARD | Kawasaki | 1:36.14 | 1:36.14 | 156.71 | |
| 23 | 26 | Chris PERRIN | Yamaha | 1:36.54 | 1:38.14 | 1:36.54 | 156.06 |
| 24 | 36 | Jonathan POWER | Yamaha | 1:36.76 | 1:37.67 | 1:36.76 | 155.70 |
| 25 | 35 | Ricky McMILLAN | Yamaha | 1:39.20 | 1:36.85 | 1:36.85 | 155.56 |
| 26 | 51 | Kevin HEALY | Yamaha | 1:36.87 | 1:37.79 | 1:36.87 | 155.53 |
| 27 | 32 | Philip WESTON | Yamaha | 1:39.39 | 1:38.40 | 1:38.40 | 153.11 |
| 28 | 48 | Rob GARLAND | Yamaha | 1:40.96 | 1:39.13 | 1:39.13 | 151.98 |
1993-07-03 to 1993-07-04
ACU British Championship – TT Superbike
Brands Hatch (Permanent circuit, 4.1850 km)
Entries: 37 / Practised: 28 / Qualified: 28

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-xx-xx Sky Sports TV coverage/ Photos by Graham Etheridge
