| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 12 | 18:04.18 | 166.75 | 1:29.50 | 3 | 2 | |
| 2 | 11 | Steve HISLOP | Honda | 12 | 18:12.76 | 8.58 | 165.45 | 1:29.70 | 8 | 3 |
| 3 | 25 | Jim MOODIE | Norton | 12 | 18:14.66 | 10.48 | 165.16 | 1:29.65 | 4 | 1 |
| 4 | 2 | Rob McELNEA | Yamaha | 12 | 18:34.63 | 30.45 | 162.20 | 1:31.40 | 3 | 11 |
| 5 | 7 | David JEFFERIES | Yamaha | 12 | 18:34.76 | 30.58 | 162.18 | 1:32.13 | 6 | 6 |
| 6 | 14 | Matt LLEWELLYN | Kawasaki | 12 | 18:36.04 | 31.86 | 161.99 | 1:31.72 | 2 | 5 |
| 7 | 52 | Peter GRAVES | Ducati | 12 | 18:47.39 | 43.21 | 160.36 | 1:32.78 | 11 | 10 |
| 8 | 23 | John BARTON | Kawasaki | 12 | 18:52.68 | 48.50 | 159.61 | 1:33.32 | 12 | 8 |
| 9 | 58 | Richard DEFAGO | Kawasaki | 12 | 18:56.26 | 52.08 | 159.11 | 1:33.41 | 7 | 9 |
| 10 | 24 | Dean ASHTON | Yamaha | 12 | 19:01.18 | 57.00 | 158.43 | 1:33.67 | 2 | 15 |
| 11 | 45 | Graham WARD | Kawasaki | 12 | 19:03.53 | 59.35 | 158.10 | 1:34.27 | 5 | 22 |
| 12 | 12 | Phillip McCALLEN | Honda | 12 | 19:06.94 | 1:02.76 | 157.63 | 1:34.30 | 7 | 16 |
| 13 | 46 | Tom KNIGHT | Honda | 12 | 19:07.34 | 1:03.16 | 157.57 | 1:34.52 | 8 | 17 |
| 14 | 21 | Nev LEWENDON | Yamaha | 12 | 19:08.16 | 1:03.98 | 157.46 | 1:34.50 | 9 | 20 |
| 15 | 18 | Nigel NOTTINGHAM | Yamaha | 12 | 19:22.45 | 1:18.27 | 155.53 | 1:35.90 | 6 | 19 |
| 16 | 36 | Jonathan POWER | Yamaha | 12 | 19:24.94 | 1:20.76 | 155.19 | 1:35.85 | 4 | 24 |
| 17 | 37 | Mark RAGGETT | Yamaha | 12 | 19:25.11 | 1:20.93 | 155.17 | 1:35.50 | 10 | 21 |
| 18 | 54 | James BUNTON | Yamaha | 12 | 19:25.28 | 1:21.10 | 155.15 | 1:35.60 | 6 | 18 |
| 19 | 32 | Philip WESTON | Yamaha | 12 | 19:33.76 | 1:29.58 | 154.03 | 1:36.67 | 2 | 27 |
| 20 | 35 | Ricky McMILLAN | Yamaha | 12 | 19:38.14 | 1:33.96 | 153.46 | 1:36.51 | 6 | 25 |
| 21 | 26 | Chris PERRIN | Yamaha | 12 | 19:43.60 | 1:39.42 | 152.75 | 1:37.34 | 2 | 23 |
| 22 | 48 | Rob GARLAND | Yamaha | 11 | 18:13.37 | 1 lap | 151.57 | 1:37.60 | 11 | 28 |
| 23 | 51 | Kevin HEALY | Yamaha | 11 | 18:13.45 | 1 lap | 151.56 | 1:37.83 | 8 | 26 |
| RT | 9 | Alex BUCKINGHAM | Yamaha | 11 | 17:13.28 | Accident | 160.39 | 1:32.59 | 5 | 7 |
| RT | 34 | Jamie PATTERSON | Kawasaki | 10 | 15:45.92 | --- | 159.27 | 1:33.77 | 9 | 14 |
| RT | 44 | John BURGESS | Yamaha | 7 | 11:35.60 | --- | 151.61 | 1:33.73 | 4 | 12 |
| RT | 17 | Ray STRINGER | Kawasaki | 2 | 3:06.18 | Accident | 161.84 | 1:30.38 | 2 | 4 |
| NS | 31 | Shaun MUIR | Yamaha | - | Not started | 13 |
| Fastest lap | 6 | James WHITHAM | Yamaha | 1:29.50 | on lap 3 | 168.34 km/h |
|---|

