| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Petr ŠALÉ | Ducati | 16 | 26:22.086 | 151.02 | |
| 2 | Rudolf ZELLER | Kawasaki | 16 | 12.970 | 149.79 | |
| 3 | Ondřej LELEK | Honda | 16 | 14.513 | 149.65 | |
| 4 | Marian TROLIGA | Kawasaki | 16 | 14.603 | 149.64 | |
| 5 | András MOHAI | Yamaha | 16 | 31.073 | 148.11 | |
| 6 | Michal BURSA | Suzuki | 16 | 46.952 | 146.67 | |
| 7 | Martin ZÖRKLER | Suzuki | 16 | 1:39.888 | 142.05 | |
| 8 | Tomáš KATZ | Kawasaki | 16 | 1:44.766 | 141.64 | |
| 9 | Tibor STRAKA | Kawasaki | 15 | 1 lap | ||
| 10 | Uwe BAHRMANN | Kawasaki | 15 | 1 lap | ||
| 11 | Jiří PRZYWARA | Suzuki | 15 | 1 lap | ||
| 12 | Martin MARKALOUS | Honda | 15 | 1 lap | ||
| 13 | Michal ONDREJKA | Kawasaki | 15 | 1 lap | ||
| 14 | Zdenĕk ČERVINKA | Kawasaki | 15 | 1 lap | ||
| 15 | Zdenĕk FRIDRICH | Honda | 15 | 1 lap | ||
| 16 | Marcel ŠOUREK | Suzuki | 15 | 1 lap | ||
| 17 | Jaroslav FRANK | Kawasaki | 14 | 2 laps | ||
| 18 | Marek NĔMEČEK | Kawasaki | 14 | 2 laps | ||
| 19 | Milan JANEČEK | Suzuki | 13 | 3 laps | ||
| RT | Valentin CHAMRÁD | Ducati | --- | |||
| RT | Harry HEUTMEKERS | Suzuki | --- | |||
| NS | Karel CAESAR | Kawasaki | Not started |
| Fastest lap | Petr ŠALÉ | Ducati | 1:36.814 | 154.24 km/h |
|---|






