| P. | # | Rider | Bike | Time | KM/H | 
|---|---|---|---|---|---|
| 1 | 83 |  András MOHAI | Yamaha | 1:30.50 | 147.18 | 
| 2 | 2 |  Rudolf ZELLER | Kawasaki | 1:30.56 | 147.08 | 
| 3 | 6 |  Karel CAESAR | Kawasaki | 1:31.45 | 145.65 | 
| 4 | 23 |  Petr ŠALÉ | Ducati | 1:32.99 | 143.24 | 
| 5 | 80 |  Harry HEUTMEKERS | Suzuki | 1:33.21 | 142.90 | 
| 6 | 81 |  Franz HELLER | Suzuki | 1:33.68 | 142.19 | 
| 7 | 105 |  Rostislav NEČESÁNEK | Kawasaki | 1:33.92 | 141.82 | 
| 8 | 89 |  Martin LOICHT | Yamaha | 1:37.21 | 137.02 | 
| 9 | 112 |  Michal ONDREJKA | Kawasaki | 1:37.21 | 137.02 | 
| 10 | 75 |  Michal PLACÁK | Honda | 1:37.63 | 136.43 | 
| 11 | 11 |  Tibor STRAKA | Kawasaki | 1:38.21 | 135.63 | 
| 12 | 27 |  Marcel ŠOUREK | Suzuki | 1:38.34 | 135.45 | 
| 13 | 30 |  Petr VAŠAT | Suzuki | 1:38.93 | 134.64 | 
| 14 | 20 |  Zdenĕk ČERVINKA | Kawasaki | 1:39.67 | 133.64 | 
| 15 | 41 |  František VAŘACHA | Suzuki | 1:41.67 | 131.01 | 
| 16 | 86 |  Tibor MOLNÁR | Honda | 1:41.86 | 130.77 | 
| 17 | 84 |  Heinz PRISTAVNIK | Yamaha | 1:45.65 | 126.08 | 
| 18 | 32 |  Roman JANOUŠEK | Suzuki | 1:47.09 | 124.38 | 
| 19 | 71 |  Michal SOLÍK | Kawasaki | 1:59.20 | 111.74 | 
1993-07-24 to 1993-07-25
25. Záhorácky Rýchlostný Motookruh
Kopčany (Temporary road circuit, 3.7000 km)
Entries: 31 / Practised: 19 / Qualified: 19
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Retro Moto 90 1993-08_09 pg357-358, 389-400/ moto-svet.cz/ youtube.com @lukaspukancik7373 - "Záhorácky rýchlostný motookruh 1993"/ youtube.com @moto_cz - "Kopčany - závody MR motocyklů 1993, roadracing"/ youtube.com @RoadRacing - "Kopčany 1993 - Superbike"





