| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 38 | Josip DRMEŠ | Ducati | 10 | 16:03.08 | 155.80 |
| 2 | 6 | Marjan MALEC | Kawasaki | 10 | 12.16 | 153.86 |
| 3 | 17 | Silvo HABAT | Kawasaki | 10 | 12.71 | 153.77 |
| 4 | 35 | Edy RUPELLI | Honda | 10 | 25.02 | 151.86 |
| 5 | 29 | Janez LEBAN | Kawasaki | 10 | 50.51 | 148.04 |
| 6 | 33 | Marko ADAMIČ | Kawasaki | 10 | 55.81 | 147.27 |
| 7 | 32 | Simon KONJEDIČ | Kawasaki | 10 | 1:01.11 | 146.50 |
| 8 | 4 | Željko ŠTIMAC | Kawasaki | 10 | 1:04.53 | 146.02 |
| 9 | 49 | Francesco LIONTI | Yamaha | 10 | 1:12.88 | 144.84 |
| 10 | 46 | Giovanni CAPIROSSI | Yamaha | 9 | 1 lap | 139.81 |
| 11 | 14 | Franc SMOGAVEC | Yamaha | 9 | 1 lap | 139.76 |
| 12 | 18 | Franc NAGODE | Yamaha | 9 | 1 lap | 139.50 |
| 13 | 55 | Darko KATRAŠNIK | Yamaha | 9 | 1 lap | 137.88 |
| 14 | 41 | Nenad ŠIMIĆ | Kawasaki | 9 | 1 lap | 125.93 |
| RT | 30 | Igor SMOLNIKAR | Kawasaki | --- | ||
| RT | 48 | Miran HUDOVERNIK | Yamaha | --- |
| Fastest lap | 38 | Josip DRMEŠ | Ducati | 1:34.44 | on lap 4 | 158.88 km/h |
|---|



