| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 1:39.31 | 145.83 | 9 | ||
| 2 | 11 | Steve HISLOP | Honda | 1:39.50 | 0.19 | 145.56 | 6 | |
| 3 | 23 | John BARTON | Kawasaki | 1:41.50 | 2.19 | 142.69 | 10 | |
| 4 | 14 | Matt LLEWELLYN | Kawasaki | 1:41.78 | 2.47 | 142.30 | 10 | |
| 5 | 9 | Alex BUCKINGHAM | Yamaha | 1:42.67 | 3.36 | 141.06 | 8 | |
| 6 | 21 | Florian FERRACCI | Ducati | 1:43.10 | 3.79 | 140.47 | 11 | |
| 7 | 5 | Philippe MOUCHET | Ducati | 1:43.10 | 3.79 | 140.47 | 5 | |
| 8 | 19 | Nigel NOTTINGHAM | Kawasaki | 1:43.16 | 3.85 | 140.39 | 9 | |
| 9 | 36 | Phillip McCALLEN | Honda | 1:44.10 | 4.79 | 139.12 | 13 | |
| 10 | 94 | Christophe GUYOT | Kawasaki | 1:44.27 | 4.96 | 138.90 | 11 | |
| 11 | 52 | Peter GRAVES | Ducati | 1:44.39 | 5.08 | 138.74 | 9 | |
| 12 | 41 | Andrew CORBETT | Kawasaki | 1:44.98 | 5.67 | 137.96 | 9 | |
| 13 | 57 | Alan MORETON | Kawasaki | 1:45.33 | 6.02 | 137.50 | 11 | |
| 14 | 15 | Roger BENNETT | Kawasaki | 1:45.57 | 6.26 | 137.19 | 4 | |
| 15 | 78 | Alain LELAN | Kawasaki | 1:46.29 | 6.98 | 136.26 | 9 | |
| 16 | 32 | Alexander KVINTAS | Kawasaki | 1:46.57 | 7.26 | 135.90 | 10 | |
| 17 | 46 | Paul MACKLEY | Honda | 1:46.68 | 7.37 | 135.76 | 12 | |
| 18 | 33 | Mick GRAINGER | Kawasaki | 1:46.84 | 7.53 | 135.56 | 10 | |
| 19 | 50 | Alan LLOYD | Yamaha | 1:48.14 | 8.83 | 133.93 | 6 | |
| 20 | 62 | Dominique MARZLOFF | Kawasaki | 1:49.08 | 9.77 | 132.77 | 12 | |
| 21 | 38 | Tim LEE | Yamaha | 1:49.23 | 9.92 | 132.59 | 10 | |
| 22 | 37 | John MOSSEY | Yamaha | 1:51.34 | 12.03 | 130.08 | 9 | |
| 23 | 18 | Frédéric DELEU | Honda | 1:52.01 | 12.70 | 129.30 | 12 | |
| 24 | 51 | Jim HALLIGAN | Kawasaki | 1:52.48 | 13.17 | 128.76 | 11 | |
| 25 | 39 | Daragh SMITH | Suzuki | 1:54.80 | 15.49 | 126.16 | 11 | |
| 26 | 83 | Louis-Luc MAISTO | Ducati | 1:55.69 | 16.38 | 125.19 | 4 |
1993-07-30 to 1993-08-01
British Motorcycle Grand Prix
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 40,000 (3-day)
Entries: 43 / Practised: 30 / Qualified: 0

Sessions
Free Practice 1
Scheduled duration: 20 mins
Started: ? / Classified: 26
Scheduled start time: 18:30
Weather: ? / Track: Dry
Results
Rider notes
#78 Lelan: Provisionally entered as bike number 80.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Coventry Evening Telegraph 1993-08-02 pg8/ Evening Telegraph 1993-08-02 pg34/ Motor Cycle News 1993-07-28 pg31/ Motor Cycle News 1993-08-04 pg53/ Photos by Mike Capps (kappasport.co.uk)


