| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Steve HISLOP | Honda | 1:37.52 | 148.51 | 10 | ||
| 2 | 25 | Jim MOODIE | Norton | 1:39.67 | 2.15 | 145.31 | 10 | |
| 3 | 23 | John BARTON | Kawasaki | 1:40.14 | 2.62 | 144.63 | 10 | |
| 4 | 21 | Florian FERRACCI | Ducati | 1:40.43 | 2.91 | 144.21 | 10 | |
| 5 | 15 | Roger BENNETT | Kawasaki | 1:40.49 | 2.97 | 144.12 | 6 | |
| 6 | 9 | Alex BUCKINGHAM | Yamaha | 1:41.17 | 3.65 | 143.15 | 8 | |
| 7 | 14 | Matt LLEWELLYN | Kawasaki | 1:41.18 | 3.66 | 143.14 | 8 | |
| 8 | 94 | Christophe GUYOT | Kawasaki | 1:41.32 | 3.80 | 142.94 | 5 | |
| 9 | 19 | Nigel NOTTINGHAM | Kawasaki | 1:41.89 | 4.37 | 142.14 | 9 | |
| 10 | 36 | Phillip McCALLEN | Honda | 1:42.56 | 5.04 | 141.21 | 13 | |
| 11 | 78 | Alain LELAN | Kawasaki | 1:43.78 | 6.26 | 139.55 | 12 | |
| 12 | 57 | Alan MORETON | Kawasaki | 1:44.54 | 7.02 | 138.54 | 9 | |
| 13 | 31 | Simon WATSON | Kawasaki | 1:44.88 | 7.36 | 138.09 | 9 | |
| 14 | 38 | Tim LEE | Yamaha | 1:45.42 | 7.90 | 137.38 | 9 | |
| 15 | 32 | Alexander KVINTAS | Kawasaki | 1:45.45 | 7.93 | 137.34 | 11 | |
| 16 | 83 | Louis-Luc MAISTO | Ducati | 1:45.47 | 7.95 | 137.32 | 10 | |
| 17 | 62 | Dominique MARZLOFF | Kawasaki | 1:45.68 | 8.16 | 137.04 | 11 | |
| 18 | 50 | Alan LLOYD | Yamaha | 1:46.02 | 8.50 | 136.60 | 11 | |
| 19 | 46 | Paul MACKLEY | Honda | 1:46.38 | 8.86 | 136.14 | 12 | |
| 20 | 34 | Marc GRANIÉ | Yamaha | 1:46.84 | 9.32 | 135.56 | 8 | |
| 21 | 48 | Neil CRAY | Kawasaki | 1:47.79 | 10.27 | 134.36 | 4 | |
| 22 | 51 | Jim HALLIGAN | Kawasaki | 1:48.06 | 10.54 | 134.03 | 11 | |
| 23 | 37 | John MOSSEY | Yamaha | 1:49.15 | 11.63 | 132.69 | 12 | |
| 24 | 18 | Frédéric DELEU | Honda | 1:49.18 | 11.66 | 132.65 | 11 | |
| 25 | 52 | Peter GRAVES | Ducati | 1:50.44 | 12.92 | 131.14 | 2 | |
| 26 | 39 | Daragh SMITH | Suzuki | 1:50.95 | 13.43 | 130.53 | 5 | |
| 27 | 41 | Andrew CORBETT | Kawasaki | 1:51.60 | 14.08 | 129.77 | 2 | |
| 28 | 33 | Mick GRAINGER | Kawasaki | 1:53.39 | 15.87 | 127.73 | 2 | |
| 29 | 42 | Tom CUDDY | Yamaha | 10:58.95 | 9:21.43 | 21.98 | 1 |
1993-07-30 to 1993-08-01
British Motorcycle Grand Prix
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 40,000 (3-day)
Entries: 43 / Practised: 30 / Qualified: 0

Sessions
Free Practice 2
Scheduled duration: 20 mins
Started: ? / Classified: 29
Scheduled start time: 18:30
Weather: Sunny / Track: Dry
Results
Rider notes
#78 Lelan: Provisionally entered as bike number 80.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Coventry Evening Telegraph 1993-08-02 pg8/ Evening Telegraph 1993-08-02 pg34/ Motor Cycle News 1993-07-28 pg31/ Motor Cycle News 1993-08-04 pg53/ Photos by Mike Capps (kappasport.co.uk)


