| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Steve HISLOP | Honda | 18 | 29:47.30 | 145.86 | 1:37.93 | 6 | 1 | |
| 2 | 25 | Jim MOODIE | Norton | 18 | 30:06.37 | 19.07 | 144.32 | 1:37.74 | 2 | 2 |
| 3 | 14 | Matt LLEWELLYN | Kawasaki | 18 | 30:13.44 | 26.14 | 143.75 | 1:39.73 | 13 | 7 |
| 4 | 94 | Christophe GUYOT | Kawasaki | 18 | 30:18.06 | 30.76 | 143.39 | 1:40.04 | 13 | 8 |
| 5 | 21 | Florian FERRACCI | Ducati | 18 | 30:36.13 | 48.83 | 141.98 | 1:40.05 | 3 | 4 |
| 6 | 7 | David JEFFERIES | Yamaha | 18 | 30:37.27 | 49.97 | 141.89 | 1:40.82 | 18 | 31 |
| 7 | 36 | Phillip McCALLEN | Honda | 18 | 30:38.31 | 51.01 | 141.81 | 1:40.68 | 17 | 10 |
| 8 | 15 | Roger BENNETT | Kawasaki | 18 | 30:44.29 | 56.99 | 141.35 | 1:40.51 | 7 | 5 |
| 9 | 62 | Dominique MARZLOFF | Kawasaki | 18 | 31:10.06 | 1:22.76 | 139.40 | 1:42.38 | 18 | 20 |
| 10 | 32 | Alexander KVINTAS | Kawasaki | 18 | 31:11.36 | 1:24.06 | 139.31 | 1:42.68 | 15 | 18 |
| 11 | 34 | Marc GRANIÉ | Yamaha | 18 | 31:17.62 | 1:30.32 | 138.84 | 1:42.58 | 12 | 24 |
| 12 | 41 | Andrew CORBETT | Kawasaki | 18 | 31:24.86 | 1:37.56 | 138.31 | 1:43.01 | 16 | 16 |
| 13 | 46 | Paul MACKLEY | Honda | 17 | 30:14.35 | 1 lap | 135.70 | 1:44.62 | 2 | 22 |
| 14 | 18 | Frédéric DELEU | Honda | 17 | 30:40.56 | 1 lap | 133.77 | 1:47.11 | 7 | 28 |
| 15 | 37 | John MOSSEY | Yamaha | 17 | 31:10.18 | 1 lap | 131.65 | 1:48.64 | 13 | 27 |
| 16 | 51 | Jim HALLIGAN | Kawasaki | 16 | 29:59.77 | 2 laps | 128.75 | 1:50.83 | 14 | 26 |
| NC | 38 | Tim LEE | Yamaha | 2 | 31:45.68 | 16 laps | 15.20 | 1:45.68 | 2 | 17 |
| RT | 78 | Alain LELAN | Kawasaki | 14 | 24:18.43 | --- | 139.03 | 1:42.70 | 12 | 12 |
| RT | 9 | Alex BUCKINGHAM | Yamaha | 10 | 16:58.64 | Tyre | 142.18 | 1:39.87 | 7 | 6 |
| RT | 50 | Alan LLOYD | Yamaha | 9 | 15:44.30 | --- | 138.03 | 1:43.71 | 6 | 21 |
| RT | 57 | Alan MORETON | Kawasaki | 3 | 5:21.71 | --- | 135.05 | 1:45.12 | 3 | 14 |
| RT | 5 | Philippe MOUCHET | Ducati | 1 | 1:46.70 | --- | 135.73 | 1:46.70 | 1 | 11 |
| NS | 23 | John BARTON | Kawasaki | - | Not started | 3 | ||||
| NS | 19 | Nigel NOTTINGHAM | Kawasaki | - | Not started | 9 | ||||
| NS | 52 | Peter GRAVES | Ducati | - | Not started | 13 | ||||
| NS | 31 | Simon WATSON | Kawasaki | - | Not started | 15 | ||||
| NS | 83 | Louis-Luc MAISTO | Ducati | - | Not started | 19 | ||||
| NS | 33 | Mick GRAINGER | Kawasaki | - | Not started | 23 | ||||
| NS | 48 | Neil CRAY | Kawasaki | - | Not started | 25 | ||||
| NS | 39 | Daragh SMITH | Suzuki | - | Not started | 29 | ||||
| NS | 42 | Tom CUDDY | Yamaha | - | Not started | 30 |
| Fastest lap | 25 | Jim MOODIE | Norton | 1:37.74 | on lap 2 | 148.18 km/h |
|---|



