| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Carl FOGARTY | Ducati | 1:33.76 | 1:35.35 | 1:33.76 | 154.54 |
| 2 | 11 | Scott RUSSELL | Kawasaki | 1:35.02 | 1:33.86 | 1:33.86 | 154.38 |
| 3 | 6 | Aaron SLIGHT | Kawasaki | 1:34.86 | 1:34.36 | 1:34.36 | 153.56 |
| 4 | 69 | James WHITHAM | Yamaha | 1:35.63 | 1:34.85 | 1:34.85 | 152.77 |
| 5 | 32 | Terry RYMER | Yamaha | 1:34.91 | 1:35.13 | 1:34.91 | 152.67 |
| 6 | 9 | Giancarlo FALAPPA | Ducati | 1:35.90 | 1:34.91 | 1:34.91 | 152.67 |
| 7 | 5 | Fabrizio PIROVANO | Yamaha | 1:35.74 | 1:35.13 | 1:35.13 | 152.32 |
| 8 | 23 | Fabrizio FURLAN | Kawasaki | 1:36.40 | 1:35.24 | 1:35.24 | 152.14 |
| 9 | 27 | Fred MERKEL | Ducati | 1:36.18 | 1:35.35 | 1:35.35 | 151.97 |
| 10 | 10 | Piergiorgio BONTEMPI | Kawasaki | 1:36.56 | 1:35.63 | 1:35.63 | 151.52 |
| 11 | 14 | Christer LINDHOLM | Yamaha | 1:36.17 | 1:35.68 | 1:35.68 | 151.44 |
| 12 | 7 | Stéphane MERTENS | Ducati | 1:35.96 | 1:35.79 | 1:35.79 | 151.27 |
| 13 | 86 | Jean-Marc DELÉTANG | Yamaha | 1:36.50 | 1:35.84 | 1:35.84 | 151.19 |
| 14 | 46 | Brian MORRISON | Kawasaki | 1:36.94 | 1:36.01 | 1:36.01 | 150.92 |
| 15 | 37 | Hervé MOINEAU | Suzuki | 1:37.50 | 1:36.18 | 1:36.18 | 150.66 |
| 16 | 26 | Árpád HARMATI | Yamaha | 1:36.95 | 1:36.40 | 1:36.40 | 150.31 |
| 17 | 20 | Jeffry DE VRIES | Yamaha | 1:36.61 | 1:36.56 | 1:36.56 | 150.06 |
| 18 | 74 | Philippe MOUCHET | Ducati | 1:36.72 | 1:36.94 | 1:36.72 | 149.81 |
| 19 | 34 | Mauro LUCCHIARI | Ducati | 1:37.93 | 1:36.72 | 1:36.72 | 149.81 |
| 20 | 39 | Christian LAVIEILLE | Ducati | 1:37.93 | 1:36.77 | 1:36.77 | 149.74 |
| 21 | 54 | Tripp NOBLES | Honda | 1:37.33 | 1:37.16 | 1:37.16 | 149.14 |
| 22 | 78 | Thorvald SÆBY | Kawasaki | 1:37.49 | 1:37.33 | 1:37.33 | 148.87 |
| 23 | 81 | Jean Yves MOUNIER | Yamaha | 1:37.49 | 1:37.33 | 1:37.33 | 148.87 |
| 24 | 77 | Rolf Kåre VALDERHAUG | Yamaha | 1:37.83 | 1:37.49 | 1:37.49 | 148.63 |
| 25 | 94 | Christophe GUYOT | Kawasaki | 1:37.77 | 1:37.60 | 1:37.60 | 148.46 |
| 26 | 97 | Christy REBUTTINI | Ducati | 1:38.65 | 1:37.82 | 1:37.82 | 148.13 |
| 27 | 83 | Anders STURESSON | Yamaha | 1:38.81 | 1:38.16 | 1:38.16 | 147.62 |
| 28 | 82 | Iven KLITMÖLLER | Suzuki | 1:38.48 | 1:38.27 | 1:38.27 | 147.45 |
| 29 | 70 | Aldeo PRESCIUTTI | Ducati | 1:38.54 | 1:38.31 | 1:38.31 | 147.39 |
| 30 | 71 | Harri MAIKOLA | Kawasaki | 1:38.71 | 1:38.76 | 1:38.71 | 146.79 |
| 31 | 65 | Michel AMALRIC | Yamaha | 1:38.87 | 1:38.87 | 1:38.87 | 146.56 |
| 32 | 67 | Jean-Louis TRANOIS | Yamaha | 1:41.12 | 1:39.08 | 1:39.08 | 146.25 |
| 33 | 36 | Leif PERSSON | Honda | 1:40.29 | 1:39.52 | 1:39.52 | 145.60 |
| 34 | 80 | Claus WULFF | Yamaha | 1:41.67 | 1:39.64 | 1:39.64 | 145.42 |
| 35 | 50 | Anders RASMUSSEN | Yamaha | 1:39.97 | 1:39.85 | 1:39.85 | 145.12 |
| 36 | 62 | Roberto BIAGIOLI | Kawasaki | 1:42.00 | 1:39.97 | 1:39.97 | 144.94 |
| (37) | 79 | Jan Olav NOTENG | Suzuki | 1:40.13 | 1:40.08 | 1:40.08 | 144.78 |
| (38) | 68 | Bernard ANDRAULT | Kawasaki | 1:42.11 | 1:40.85 | 1:40.85 | 143.68 |
| (39) | 98 | Jon Steinar VIVELID | Kawasaki | 1:43.87 | 1:40.90 | 1:40.90 | 143.61 |
| (40) | 44 | Anton BERGHAMMER | Yamaha | 1:41.67 | 1:41.72 | 1:41.67 | 142.52 |
| (41) | 31 | Juha KYLLÖNEN | Ducati | 1:43.04 | 1:41.94 | 1:41.94 | 142.14 |
| (42) | 28 | Anton GÖHLY | Yamaha | 1:50.51 | 1:48.04 | 1:48.04 | 134.12 |
1993-08-06 to 1993-08-08
World Superbike Scandinavian Round
Anderstorp (Permanent circuit, 4.0250 km)
Attendance: 8,000
Event permit: IMN 02/8
Timekeepers: JohSo Data Sweden
Entries: 55 / Practised: 42 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-08-08 Sky Sports TV coverage/ Akershus Amtstidende 1993-08-06 pg11/ Akershus Amtstidende 1993-08-10 pg13/ Cucciolo 1993-04 pg38-43/ Cycle News 1993-08-25 pg18-19/ Cycle News 1993-08-25 pg18-19/ Dagens Nyheter 1993-08-08/ Dagens Nyheter 1993-08-09/ Magyar Hírlap 1993-08-11/ Moto Revue n3100 pg33-36/ MOTOR SPORT aktuell 1993-08-11 pg26-27/ RACE 1993/21 pg4-6/ Usenet post in rec.motorcycles.racing 1993-08-12/ Photos from Anders Rasmussen (Facebook)/ Photos by Harjukuvat/ Photos by Lars Einar Ulriksen (Facebook)/ Photos by Per Otto Valskraa (valskraa.com)/ Photos by werkelin.se/ youtube.com @pikkuhakki - "1993 anderstorp mm"


















