| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 1:29.51 | 1:28.93 | 1:28.93 | 141.36 |
| 2 | 6 | James WHITHAM | Yamaha | 1:29.74 | 1:29.44 | 1:29.44 | 140.55 |
| 3 | 5 | Brian MORRISON | Kawasaki | 1:29.46 | 1:29.67 | 1:29.46 | 140.52 |
| 4 | 2 | Rob McELNEA | Yamaha | 1:30.28 | 1:29.87 | 1:29.87 | 139.88 |
| 5 | 11 | Steve HISLOP | Honda | 1:30.30 | 1:34.02 | 1:30.30 | 139.22 |
| 6 | 17 | Ray STRINGER | Kawasaki | 1:32.65 | 1:31.02 | 1:31.02 | 138.11 |
| 7 | 14 | Matt LLEWELLYN | Kawasaki | 1:32.52 | 1:31.27 | 1:31.27 | 137.74 |
| 8 | 31 | Peter GRAVES | Ducati | 1:34.14 | 1:32.32 | 1:32.32 | 136.17 |
| 9 | 23 | John BARTON | Kawasaki | 1:32.46 | 1:33.00 | 1:32.46 | 135.96 |
| 10 | 24 | Dean ASHTON | Yamaha | 1:32.71 | 1:32.81 | 1:32.71 | 135.60 |
| 11 | 7 | David JEFFERIES | Yamaha | 1:37.89 | 1:33.02 | 1:33.02 | 135.15 |
| 12 | 58 | Richard DEFAGO | Kawasaki | 1:34.76 | 1:33.21 | 1:33.21 | 134.87 |
| 13 | 27 | Michael RUTTER | Kawasaki | 1:34.71 | 1:33.21 | 1:33.21 | 134.87 |
| 14 | 9 | Alex BUCKINGHAM | Yamaha | 1:33.33 | 1:33.81 | 1:33.33 | 134.70 |
| 15 | 45 | Graham WARD | Kawasaki | 1:35.35 | 1:34.05 | 1:34.05 | 133.67 |
| 16 | 32 | Shaun MUIR | Yamaha | 1:36.05 | 1:34.06 | 1:34.06 | 133.65 |
| 17 | 12 | Phillip McCALLEN | Honda | 1:34.18 | 1:34.28 | 1:34.18 | 133.48 |
| 18 | 15 | Roger BENNETT | Kawasaki | 1:36.15 | 1:35.14 | 1:35.14 | 132.13 |
| 19 | 29 | Simon BASTOW | Suzuki | 1:35.66 | 1:35.66 | 131.42 | |
| 20 | 16 | Brett SAMPSON | Kawasaki | 1:36.61 | 1:36.13 | 1:36.13 | 130.77 |
| 21 | 35 | Alexander KVINTAS | Kawasaki | 1:38.60 | 1:36.18 | 1:36.18 | 130.70 |
| 22 | 30 | Alan LLOYD | Yamaha | 1:39.22 | 1:37.46 | 1:37.46 | 128.99 |
| 23 | 26 | Lee BROCKLEBANK | Yamaha | 1:37.78 | 2:00.95 | 1:37.78 | 128.57 |
| 24 | 22 | James BUNTON | Yamaha | 1:41.32 | 1:37.82 | 1:37.82 | 128.51 |
| 25 | 38 | Tim LEE | Yamaha | 1:39.35 | 1:37.98 | 1:37.98 | 128.30 |
| (26) | 28 | Neil CRAY | Kawasaki | 1:49.17 | 1:49.17 | 115.15 |
1993-08-14 to 1993-08-15
ACU British Championship – TT Superbike
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 29 / Practised: 26 / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage
