| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard HUBIN | Ducati | 8 | 20:43.83 | 116.93 | 2:31.18 | |||
| 2 | 55 | Alain KEMPENER | Ducati | 8 | 20:45.04 | 1.21 | 116.82 | --.--- | ||
| 3 | 3 | Michel SIMUL | Yamaha | 8 | 21:04.55 | 20.72 | 115.01 | --.--- | ||
| 4 | 44 | Joël MOMMEN | Honda | 8 | 21:10.11 | 26.28 | 114.51 | --.--- | ||
| 5 | 4 | Marc DEVILLE | Kawasaki | 8 | 21:24.91 | 41.08 | 113.19 | --.--- | ||
| 6 | 9 | Benjamin PISTER | Yamaha | 8 | 21:39.24 | 55.41 | 111.94 | --.--- | ||
| 7 | 15 | Jean-Pol CLAMOT | Kawasaki | 8 | 21:56.85 | 1:13.02 | 110.45 | --.--- | ||
| 8 | 27 | Luc SNICKERS | Ducati | 8 | 22:15.08 | 1:31.25 | 108.94 | --.--- | ||
| 9 | 33 | Jérôme VAN HAELTERT | Suzuki | 8 | 22:49.63 | 2:05.80 | 106.19 | --.--- | ||
| 10 | 26 | Reggy HEBBERECHT | Kawasaki | 8 | 23:03.86 | 2:20.03 | 105.10 | --.--- | ||
| 11 | 7 | François SNICKERS | Ducati | - | --.--- | --.--- |
| Fastest lap | 1 | Richard HUBIN | Ducati | 2:31.18 | 120.25 km/h |
|---|

