| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Steve HISLOP | Honda | 1:35.95 | 167.18 | 11 | ||
| 2 | 6 | James WHITHAM | Yamaha | 1:35.95 | 167.18 | 11 | ||
| 3 | 5 | Brian MORRISON | Kawasaki | 1:36.18 | 0.23 | 166.78 | 8 | |
| 4 | 17 | Ray STRINGER | Kawasaki | 1:36.29 | 0.34 | 166.59 | 11 | |
| 5 | 25 | Jim MOODIE | Norton | 1:36.83 | 0.88 | 165.66 | 9 | |
| 6 | 14 | Matt LLEWELLYN | Kawasaki | 1:37.87 | 1.92 | 163.90 | 9 | |
| 7 | 15 | Roger BENNETT | Kawasaki | 1:38.46 | 2.51 | 162.92 | 10 | |
| 8 | 27 | Michael RUTTER | Kawasaki | 1:38.53 | 2.58 | 162.81 | 9 | |
| 9 | 7 | David JEFFERIES | Yamaha | 1:38.67 | 2.72 | 162.57 | 11 | |
| 10 | 23 | John BARTON | Kawasaki | 1:39.14 | 3.19 | 161.80 | 11 | |
| 11 | 31 | Peter GRAVES | Ducati | 1:39.56 | 3.61 | 161.12 | 12 | |
| 12 | 33 | Jason GRIFFITHS | Kawasaki | 1:39.66 | 3.71 | 160.96 | 8 | |
| 13 | 45 | Graham WARD | Kawasaki | 1:39.67 | 3.72 | 160.94 | 11 | |
| 14 | 12 | Phillip McCALLEN | Honda | 1:40.18 | 4.23 | 160.12 | 11 | |
| 15 | 34 | Andrew CORBETT | Kawasaki | 1:41.18 | 5.23 | 158.54 | 9 | |
| 16 | 37 | Philip WESTON | Yamaha | 1:42.11 | 6.16 | 157.10 | 11 | |
| 17 | 28 | Tom KNIGHT | Honda | 1:42.20 | 6.25 | 156.96 | 10 | |
| 18 | 36 | Tim POOLE | Yamaha | 1:42.41 | 6.46 | 156.64 | 9 | |
| 19 | 32 | Shaun MUIR | Yamaha | 1:42.52 | 6.57 | 156.47 | 8 | |
| 20 | 39 | James BUNTON | Yamaha | 1:42.93 | 6.98 | 155.85 | 11 | |
| 21 | 29 | Alan MORETON | Kawasaki | 1:43.34 | 7.39 | 155.23 | 10 | |
| 22 | 13 | Graeme RITCHIE | Ducati | 1:43.73 | 7.78 | 154.64 | 12 | |
| 23 | 20 | Gordon TYLER | Yamaha | 1:43.93 | 7.98 | 154.35 | 9 | |
| 24 | 41 | Neil PARKER | Yamaha | 1:44.20 | 8.25 | 153.95 | 6 | |
| 25 | 38 | Tim LEE | Yamaha | 1:44.42 | 8.47 | 153.62 | 10 | |
| 26 | 30 | Alan LLOYD | Yamaha | 1:45.13 | 9.18 | 152.58 | 12 | |
| 27 | 22 | Rob GARLAND | Yamaha | 1:47.11 | 11.16 | 149.76 | 7 | |
| 28 | 19 | Michael CONNER | Kawasaki | 1:48.36 | 12.41 | 148.04 | 10 |
1993-08-29 to 1993-08-30
ACU British Championship – TT Superbike
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 38 / Practised: 29 / Qualified: 29

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 28
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage/ f1network.com
