| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 14 | 22:28.85 | 166.50 | 1:35.34 | 6 | 3 | |
| 2 | 5 | Brian MORRISON | Kawasaki | 14 | 22:32.57 | 3.72 | 166.04 | 1:35.81 | 3 | 1 |
| 3 | 17 | Ray STRINGER | Kawasaki | 14 | 22:32.87 | 4.02 | 166.00 | 1:35.60 | 3 | 4 |
| 4 | 11 | Steve HISLOP | Honda | 14 | 22:44.52 | 15.67 | 164.58 | 1:35.92 | 4 | 2 |
| 5 | 27 | Michael RUTTER | Kawasaki | 14 | 23:08.29 | 39.44 | 161.77 | 1:38.23 | 3 | 9 |
| 6 | 31 | Peter GRAVES | Ducati | 14 | 23:08.57 | 39.72 | 161.73 | 1:37.67 | 5 | 12 |
| 7 | 14 | Matt LLEWELLYN | Kawasaki | 14 | 23:16.05 | 47.20 | 160.87 | 1:37.22 | 2 | 7 |
| 8 | 23 | John BARTON | Kawasaki | 14 | 23:21.66 | 52.81 | 160.22 | 1:38.43 | 3 | 11 |
| 9 | 33 | Jason GRIFFITHS | Kawasaki | 14 | 23:28.83 | 59.98 | 159.41 | 1:39.28 | 6 | 13 |
| 10 | 12 | Phillip McCALLEN | Honda | 14 | 23:36.61 | 1:07.76 | 158.53 | 1:40.11 | 2 | 15 |
| 11 | 34 | Andrew CORBETT | Kawasaki | 14 | 23:37.23 | 1:08.38 | 158.46 | 1:40.29 | 10 | 16 |
| 12 | 32 | Shaun MUIR | Yamaha | 14 | 23:37.78 | 1:08.93 | 158.40 | 1:40.42 | 6 | 20 |
| 13 | 28 | Tom KNIGHT | Honda | 14 | 23:56.00 | 1:27.15 | 156.39 | 1:41.52 | 7 | 18 |
| 14 | 37 | Philip WESTON | Yamaha | 14 | 23:56.40 | 1:27.55 | 156.35 | 1:41.51 | 12 | 17 |
| 15 | 41 | Neil PARKER | Yamaha | 14 | 24:03.94 | 1:35.09 | 155.53 | 1:41.97 | 2 | 22 |
| 16 | 29 | Alan MORETON | Kawasaki | 13 | 22:32.38 | 1 lap | 154.20 | 1:41.98 | 2 | 23 |
| 17 | 13 | Graeme RITCHIE | Ducati | 13 | 22:35.48 | 1 lap | 153.85 | 1:43.07 | 11 | 24 |
| 18 | 30 | Alan LLOYD | Yamaha | 13 | 22:35.71 | 1 lap | 153.82 | 1:42.70 | 11 | 27 |
| 19 | 22 | Rob GARLAND | Yamaha | 13 | 22:36.28 | 1 lap | 153.76 | 1:43.09 | 11 | 28 |
| 20 | 39 | James BUNTON | Yamaha | 13 | 22:39.28 | 1 lap | 153.42 | 1:43.31 | 10 | 21 |
| 21 | 38 | Tim LEE | Yamaha | 13 | 22:51.83 | 1 lap | 152.01 | 1:44.25 | 8 | 26 |
| 22 | 19 | Michael CONNER | Kawasaki | 13 | 24:21.53 | 1 lap | 142.68 | 1:46.09 | 2 | 29 |
| RT | 45 | Graham WARD | Kawasaki | 12 | 20:26.53 | --- | 156.94 | 1:40.32 | 6 | 14 |
| RT | 15 | Roger BENNETT | Kawasaki | 10 | 16:31.35 | --- | 161.81 | 1:38.16 | 3 | 8 |
| RT | 7 | David JEFFERIES | Yamaha | 6 | 18:07.98 | --- | 88.46 | 1:39.22 | 3 | 10 |
| RT | 25 | Jim MOODIE | Norton | 3 | 4:54.22 | Mechanical | 163.56 | 1:36.06 | 3 | 5 |
| NS | 2 | Rob McELNEA | Yamaha | - | Not started | 6 | ||||
| NS | 36 | Tim POOLE | Yamaha | - | Not started | 19 | ||||
| NS | 20 | Gordon TYLER | Yamaha | - | Not started | 25 |
| Fastest lap | 6 | James WHITHAM | Yamaha | 1:35.34 | on lap 6 | 168.25 km/h |
|---|

