| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 14 | 22:26.19 | 166.82 | 1:35.26 | 7 | 3 | |
| 2 | 11 | Steve HISLOP | Honda | 14 | 22:33.28 | 7.09 | 165.95 | 1:35.49 | 8 | 2 |
| 3 | 25 | Jim MOODIE | Norton | 14 | 22:38.86 | 12.67 | 165.27 | 1:35.96 | 9 | 5 |
| 4 | 17 | Ray STRINGER | Kawasaki | 14 | 22:39.49 | 13.30 | 165.19 | 1:36.12 | 4 | 4 |
| 5 | 31 | Peter GRAVES | Ducati | 14 | 23:06.96 | 40.77 | 161.92 | 1:37.98 | 14 | 12 |
| 6 | 7 | David JEFFERIES | Yamaha | 14 | 23:07.16 | 40.97 | 161.90 | 1:38.00 | 7 | 10 |
| 7 | 27 | Michael RUTTER | Kawasaki | 14 | 23:07.66 | 41.47 | 161.84 | 1:38.20 | 3 | 9 |
| 8 | 15 | Roger BENNETT | Kawasaki | 14 | 23:07.76 | 41.57 | 161.83 | 1:38.20 | 6 | 8 |
| 9 | 14 | Matt LLEWELLYN | Kawasaki | 14 | 23:18.76 | 52.57 | 160.55 | 1:37.87 | 2 | 7 |
| 10 | 23 | John BARTON | Kawasaki | 14 | 23:25.05 | 58.86 | 159.84 | 1:39.28 | 2 | 11 |
| 11 | 33 | Jason GRIFFITHS | Kawasaki | 14 | 23:32.32 | 1:06.13 | 159.01 | 1:39.40 | 11 | 13 |
| 12 | 45 | Graham WARD | Kawasaki | 14 | 23:32.82 | 1:06.63 | 158.96 | 1:39.68 | 14 | 14 |
| 13 | 32 | Shaun MUIR | Yamaha | 14 | 23:33.67 | 1:07.48 | 158.86 | 1:39.35 | 14 | 20 |
| 14 | 12 | Phillip McCALLEN | Honda | 14 | 23:36.73 | 1:10.54 | 158.52 | 1:40.04 | 8 | 15 |
| 15 | 28 | Tom KNIGHT | Honda | 14 | 23:38.52 | 1:12.33 | 158.32 | 1:40.26 | 6 | 18 |
| 16 | 37 | Philip WESTON | Yamaha | 14 | 24:05.27 | 1:39.08 | 155.39 | 1:42.23 | 2 | 17 |
| 17 | 30 | Alan LLOYD | Yamaha | 14 | 24:05.41 | 1:39.22 | 155.37 | 1:42.16 | 13 | 27 |
| 18 | 22 | Rob GARLAND | Yamaha | 13 | 22:29.16 | 1 lap | 154.57 | 1:42.42 | 9 | 28 |
| 19 | 29 | Alan MORETON | Kawasaki | 13 | 22:42.25 | 1 lap | 153.08 | 1:43.34 | 4 | 23 |
| 20 | 39 | James BUNTON | Yamaha | 13 | 22:43.49 | 1 lap | 152.94 | 1:43.54 | 4 | 21 |
| 21 | 38 | Tim LEE | Yamaha | 13 | 22:44.31 | 1 lap | 152.85 | 1:43.30 | 8 | 26 |
| 22 | 19 | Michael CONNER | Kawasaki | 13 | 23:51.53 | 1 lap | 145.67 | 1:47.91 | 3 | 29 |
| RT | 5 | Brian MORRISON | Kawasaki | 10 | 16:05.76 | Accident | 166.10 | 1:35.87 | 10 | 1 |
| RT | 13 | Graeme RITCHIE | Ducati | 4 | 7:21.27 | --- | 145.41 | 1:43.36 | 2 | 24 |
| RT | 41 | Neil PARKER | Yamaha | 3 | 5:26.68 | --- | 147.31 | 1:44.38 | 2 | 22 |
| RT | 34 | Andrew CORBETT | Kawasaki | 2 | 3:43.03 | --- | 143.85 | 1:47.12 | 1 | 16 |
| NS | 2 | Rob McELNEA | Yamaha | Not started | 6 | |||||
| NS | 36 | Tim POOLE | Yamaha | Not started | 19 | |||||
| NS | 20 | Gordon TYLER | Yamaha | Not started | 25 |
| Fastest lap | 6 | James WHITHAM | Yamaha | 1:35.26 | on lap 7 | 168.39 km/h |
|---|

