| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Iven KLITMÖLLER | Suzuki | 15 | 16:09.93 | 115.75 | 1:02.56 | 20 | ||
| 2 | 9 | Rickard ANDERSSON | Suzuki | 15 | 16:12.07 | 2.14 | 115.49 | --.--- | 3 | |
| 3 | 10 | Leif PERSSON | Honda | 15 | 16:12.40 | 2.47 | 115.45 | --.--- | 2 | |
| 4 | 23 | Michael LUNDWALL | Kawasaki | 15 | 16:16.41 | 6.48 | 114.98 | --.--- | 7 | |
| 5 | 11 | Anders LILJA | Honda | 15 | 16:16.96 | 7.03 | 114.91 | --.--- | 4 | |
| 6 | 5 | Anders STURESSON | Yamaha | 15 | 16:21.03 | 11.10 | 114.44 | --.--- | 5 | |
| 7 | 4 | Peter SKÖLD | Honda | 15 | 16:27.62 | 17.69 | 113.67 | --.--- | 8 | |
| 8 | 41 | Thomas MACKENHAUER | Kawasaki | 15 | 16:41.73 | 31.80 | 112.07 | --.--- | 11 | |
| 9 | 52 | Tesfai KÖNIG | Yamaha | 15 | 16:44.09 | 34.16 | 111.81 | --.--- | 9 | |
| 10 | 13 | Mats WINBERG | Suzuki | 15 | 16:47.33 | 37.40 | 111.45 | --.--- | 6 | |
| 11 | 29 | Bengt JONSSON | Honda | 15 | 16:54.97 | 45.04 | 110.61 | --.--- | 16 | |
| 12 | 50 | Håkan BURTUS | Yamaha | 15 | 17:13.42 | 1:03.49 | 108.64 | --.--- | 12 | |
| 13 | 48 | Peter SÖDERHOLM | Suzuki | 15 | 17:15.90 | 1:05.97 | 108.38 | --.--- | 13 | |
| 14 | 28 | Fredrik OLSSON | Suzuki | 14 | 16:10.26 | 1 lap | 107.99 | --.--- | 17 | |
| 15 | 82 | Christer LINDBERG | Honda | 14 | 16:10.53 | 1 lap | 107.96 | --.--- | 15 | |
| 16 | 16 | Gunnar BRUHN | Honda | 14 | 16:14.05 | 1 lap | 107.57 | --.--- | 18 | |
| 17 | 12 | Göran SANDBERG | Yamaha | 14 | 16:15.20 | 1 lap | 107.45 | --.--- | 10 | |
| RT | 53 | Peter GRANATH | Yamaha | --.--- | Retired | 1 | ||||
| RT | 22 | Jan JØRGENSEN | Suzuki | --.--- | --- | 14 | ||||
| NS | 26 | Jörgen KARLBERG | Honda | Not started | 19 |
| Fastest lap | 1 | Iven KLITMÖLLER | Suzuki | 1:02.56 | 119.64 km/h |
|---|

