| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 20 | 16:38.82 | 158.92 | 0:49.05 | 3 | 2 | |
| 2 | 27 | Michael RUTTER | Kawasaki | 20 | 16:41.13 | 2.31 | 158.55 | 0:49.29 | 2 | 4 |
| 3 | 14 | Matt LLEWELLYN | Kawasaki | 20 | 16:55.08 | 16.26 | 156.37 | 0:49.64 | 4 | 11 |
| 4 | 24 | Dean ASHTON | Yamaha | 20 | 16:59.98 | 21.16 | 155.62 | 0:50.31 | 3 | 10 |
| 5 | 30 | Ian SIMPSON | Norton | 20 | 17:00.27 | 21.45 | 155.58 | 0:50.14 | 15 | 9 |
| 6 | 31 | Peter GRAVES | Ducati | 20 | 17:00.99 | 22.17 | 155.47 | 0:50.16 | 16 | 12 |
| 7 | 17 | Ray STRINGER | Kawasaki | 20 | 17:08.55 | 29.73 | 154.33 | 0:49.45 | 6 | 7 |
| 8 | 34 | Alexander KVINTAS | Kawasaki | 20 | 17:19.73 | 40.91 | 152.67 | 0:51.21 | 7 | 14 |
| 9 | 12 | Phillip McCALLEN | Honda | 20 | 17:28.67 | 49.85 | 151.36 | 0:51.65 | 3 | 18 |
| 10 | 18 | Nigel NOTTINGHAM | Yamaha | 20 | 17:29.15 | 50.33 | 151.30 | 0:51.76 | 7 | 15 |
| 11 | 73 | John HACKETT | Ducati | 20 | 17:29.26 | 50.44 | 151.28 | 0:51.37 | 9 | 17 |
| 12 | 74 | James BUNTON | Yamaha | 19 | 16:39.88 | 1 lap | 150.81 | 0:51.54 | 16 | 19 |
| 13 | 19 | Chris PERRIN | Yamaha | 19 | 16:50.10 | 1 lap | 149.29 | 0:51.64 | 6 | 20 |
| 14 | 35 | Simon WATSON | Kawasaki | 19 | 16:54.67 | 1 lap | 148.61 | 0:52.52 | 15 | 26 |
| 15 | 43 | Carl DAVIES | Suzuki | 19 | 16:55.77 | 1 lap | 148.45 | 0:52.36 | 15 | 23 |
| 16 | 42 | Colin BREEZE | Kawasaki | 19 | 16:59.46 | 1 lap | 147.92 | 0:52.59 | 19 | 21 |
| 17 | 29 | Nicolas BONDUELLE | Yamaha | 19 | 17:00.95 | 1 lap | 147.70 | 0:52.75 | 4 | 28 |
| 18 | 41 | Andreas TSOUKALAS | Honda | 19 | 17:02.11 | 1 lap | 147.53 | 0:52.71 | 5 | 24 |
| 19 | 37 | Adrian ARCHIBALD | Suzuki | 19 | 17:12.49 | 1 lap | 146.05 | 0:53.32 | 4 | 25 |
| 20 | 36 | Jim HALLIGAN | Kawasaki | 19 | 17:20.95 | 1 lap | 144.86 | 0:53.23 | 4 | 27 |
| RT | 11 | Steve HISLOP | Honda | 1 | 0:54.90 | Mechanical | 144.56 | 0:54.90 | 1 | 6 |
| RT | 7 | David JEFFERIES | Yamaha | 1 | 1:00.27 | Misfire | 131.68 | 1:00.27 | 1 | 8 |
| RT | 28 | Phil BORLEY | Ducati | 0 | 0:00.00 | Accident | 5 | |||
| NS | 6 | James WHITHAM | Yamaha | - | Not started | 1 | ||||
| NS | 2 | Rob McELNEA | Yamaha | - | Injured | 3 | ||||
| NS | 23 | John BARTON | Kawasaki | - | Not started | 13 | ||||
| NS | 33 | Jason GRIFFITHS | Kawasaki | - | Not started | 16 | ||||
| NS | 38 | Tim LEE | Yamaha | - | Not started | 22 | ||||
| NS | 40 | Giorgos ARAOUZOS | Honda | - | Not started | 29 | ||||
| NS | 39 | Dimitris DIATSIDIS | Honda | - | Not started | 30 |
| Fastest lap | 25 | Jim MOODIE | Norton | 0:49.05 | on lap 3 | 161.81 km/h |
|---|




