| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 4 | Troy CORSER | Honda | 10 | 19:45.89 | 135.09 |
| 2 | 23 | Anthony GOBERT | Honda | 10 | 0.12 | 135.07 |
| 3 | 20 | Shawn GILES | Yamaha | - | --.--- | |
| 4 | 18 | Steve MARTIN | Suzuki | - | --.--- | |
| 5 | 41 | Chris BOMBARDIERE | Kawasaki | - | --.--- | |
| 6 | 10 | Peter GUEST | Ducati | - | --.--- | |
| 7 | 75 | Mark FISSENDEN | Honda | - | --.--- | |
| 8 | 50 | Kym GROSSER | Yamaha | - | --.--- | |
| 9 | 70 | Tony YATES | Kawasaki | - | --.--- | |
| 10 | 14 | Ed MILLER | Honda | - | --.--- | |
| 11 | 89 | Mark ETHERINGTON | Kawasaki | - | --.--- | |
| 12 | 55 | David EMMERSON | Kawasaki | - | --.--- | |
| 13 | 71 | John ORCHARD | Honda | - | --.--- | |
| 14 | 15 | Scott MITCHELL | Yamaha | - | --.--- | |
| RT | 2 | Roy LESLIE | Ducati | - | Accident | |
| RT | 30 | Michael DOWSON | Yamaha | - | Accident | |
| RT | 13 | Kirk McCARTHY | Suzuki | - | Accident | |
| RT | 3 | Scott DOOHAN | Ducati | - | Accident | |
| RT | 32 | Rob PHILLIS | Kawasaki | - | Accident | |
| NS | 8 | Michael O'CONNOR | Kawasaki | - | Injured | |
| NS | 29 | Anthony TRAINOR | Suzuki | - | Not started | |
| NS | 19 | Daniele VANOLINI | Honda | - | Not started | |
| NS | 85 | Craig SUTCLIFFE | Kawasaki | - | Not started | |
| NS | 98 | Simon HANANIA | Kawasaki | - | Not started |
| Fastest lap | 4 | Troy CORSER | Honda | 1:56.00 | 138.10 km/h |
|---|

