| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 20 | 15:55.39 | 145.95 | 0:46.89 | 3 | ||
| 2 | 6 | James WHITHAM | Yamaha | 20 | 15:55.66 | 0.27 | 145.91 | --.--- | 4 | |
| 3 | 11 | Steve HISLOP | Honda | 20 | 16:03.83 | 8.44 | 144.68 | --.--- | 2 | |
| 4 | 27 | Michael RUTTER | Kawasaki | 20 | 16:09.35 | 13.96 | 143.85 | --.--- | 8 | |
| 5 | 31 | Peter GRAVES | Ducati | 20 | 16:20.70 | 25.31 | 142.19 | --.--- | 12 | |
| 6 | 24 | Dean ASHTON | Yamaha | 20 | 16:21.62 | 26.23 | 142.05 | --.--- | 11 | |
| 7 | 12 | Phillip McCALLEN | Honda | 20 | --.--- | --.--- | --.--- | 18 | ||
| 8 | 7 | David JEFFERIES | Yamaha | 20 | --.--- | --.--- | --.--- | 18 | ||
| 9 | 18 | Nigel NOTTINGHAM | Yamaha | 20 | --.--- | --.--- | --.--- | 21 | ||
| 10 | 39 | James BUNTON | Yamaha | 20 | --.--- | --.--- | --.--- | 19 | ||
| 11 | 43 | Michael BROWN | Kawasaki | 20 | --.--- | --.--- | --.--- | |||
| 12 | 33 | Jason GRIFFITHS | Honda | 20 | --.--- | --.--- | --.--- | 22 | ||
| 13 | 49 | Graeme RITCHIE | Ducati | 20 | --.--- | --.--- | --.--- | 22 | ||
| 14 | 32 | Shaun MUIR | Yamaha | 19 | --.--- | 1 lap | --.--- | |||
| 15 | 51 | Ricky McMILLAN | Yamaha | 19 | --.--- | 1 lap | --.--- | 23 | ||
| 16 | 40 | Graham MARCHANT | Yamaha | 19 | --.--- | 1 lap | --.--- | |||
| 17 | 28 | Tom KNIGHT | Ducati | 19 | --.--- | 1 lap | --.--- | |||
| 18 | 20 | Simon WATSON | Kawasaki | 19 | --.--- | 1 lap | --.--- | |||
| 19 | 42 | Colin BREEZE | Kawasaki | 19 | --.--- | 1 lap | --.--- | |||
| 20 | 26 | Vincenzo PECCARINO | Kawasaki | 19 | --.--- | 1 lap | --.--- | |||
| 21 | 29 | Paul CASSIDY | Suzuki | 19 | --.--- | 1 lap | --.--- | |||
| 22 | 46 | John BENNETT | Kawasaki | 19 | --.--- | 1 lap | --.--- | |||
| 23 | 45 | Danny DARROUX | Yamaha | - | --.--- | --.--- | ||||
| RT | 17 | Ray STRINGER | Kawasaki | --.--- | --- | 5 | ||||
| RT | 47 | Jeremy McWILLIAMS | Ducati | --.--- | --- | 6 | ||||
| RT | 48 | Phil BORLEY | Ducati | --.--- | Accident | 7 | ||||
| RT | 14 | Matt LLEWELLYN | Kawasaki | --.--- | Mechanical | 9 | ||||
| RT | 50 | James HAYDON | Yamaha | --.--- | Mechanical | 13 | ||||
| RT | 19 | Mark FARMER | Ducati | --.--- | --- | 14 | ||||
| RT | 23 | John BARTON | Kawasaki | --.--- | --- | 17 | ||||
| RT | 22 | Rob GARLAND | Yamaha | --.--- | --- | |||||
| RT | 34 | Andrew CORBETT | Kawasaki | --.--- | --- | |||||
| RT | 37 | Philip WESTON | Yamaha | --.--- | --- | |||||
| DQ | 1 | John REYNOLDS | Kawasaki | 20 | 15:55.03 | - | 146.01 | --.--- | 1 | |
| NS | 36 | Chris PERRIN | Yamaha | Not started | ||||||
| NS | 41 | David PICKWORTH | Bimota | Not started | ||||||
| NS | 44 | Jason SEAR | Yamaha | Not started | ||||||
| NS | 58 | Richard DEFAGO | Kawasaki | Not started |
| Fastest lap | 25 | Jim MOODIE | Norton | 0:46.89 | 148.69 km/h |
|---|


