| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 4 | Carl FOGARTY | 28 | Ducati 888 | Team Raymond Roche Ducati |
| 5 | Fabrizio PIROVANO | 33 | Yamaha YZF750 | Team Yamaha BYRD |
| 6 | Aaron SLIGHT | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 7 | Stéphane MERTENS | 34 | Ducati 888 | Team Ducati Grottini |
| 9 | Giancarlo FALAPPA | 30 | Ducati 888 | Team Raymond Roche Ducati |
| 10 | Piergiorgio BONTEMPI | 25 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
| 11 | Scott RUSSELL | 28 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 14 | Christer LINDHOLM | 27 | Yamaha YZF750 | Team Akerstroms Yamaha Sweden |
| 17 | Baldassarre MONTI | 32 | Yamaha YZF750 | Team Yamaha BYRD |
| 20 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Pepsi Yamaha Henk de Vries |
| 23 | Fabrizio FURLAN | 26 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
| 26 | Alex VIEIRA | 36 | Kawasaki ZXR750 | Team Kawasaki Mobil 1 |
| 27 | Fred MERKEL | 31 | Ducati 888 | Team Red Devil Racing |
| 29 | Jean Yves MOUNIER | 32 | Yamaha YZF750 | Sport Pulsions |
| 32 | Terry RYMER | 26 | Yamaha YZF750 | Pepsi-Galp Racing |
| 34 | Mauro LUCCHIARI | 25 | Ducati 888 | |
| 37 | Michel GRAZIANO | 31 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
| 45 | Dominique SARRON | 34 | Yamaha YZF750 | Mecasport |
| 46 | Brian MORRISON | 32 | Kawasaki ZXR750 | Team Green Kawasaki Silkolene |
| 55 | Denis BONORIS | 27 | Kawasaki ZXR750 | |
| 57 | Christian LAVIEILLE | 27 | Ducati 888 | |
| 67 | Jean-Louis TRANOIS | 33 | Yamaha YZF750 | |
| 70 | Aldeo PRESCIUTTI | 32 | Ducati 888 | Team Red Devil Racing |
| 73 | Pedro BAPTISTA | 31 | Yamaha YZF750 | Pepsi-Galp Racing |
| 74 | Alexandre LARANJEIRA | 35 | Suzuki GSX-R750 | Team Suzuki Shell Portugal |
| 75 | João RAMADA | ? | Ducati 851 | Motozax |
| 76 | Vitor FIDALGO | 34 | Yamaha YZF750 | Mundimoto |
| 77 | Rui CARVALHO | 25 | Kawasaki ZXR750 | Team Kawasaki Mobil 1 |
| 78 | Telmo PEREIRA | 27 | Suzuki GSX-R750 | Team Suzuki Shell Portugal |
| 79 | Eduardo PAULA | 22 | Yamaha YZF750 | Mundimoto |
| 80 | Agostinho VIEIRA | 23 | Kawasaki ZXR750 | Team Kawasaki Mobil 1 |
| 82 | Gérald MUTEAU | 30 | Yamaha YZF750 | |
| 86 | Jean-Marc DELÉTANG | 28 | Yamaha YZF750 | |
| 89 | Simon CRAFAR | 24 | Ducati 888 | Team Raymond Roche Ducati |
| 94 | György LŐRINCZ | 30 | Bimota Tesi 1D | |
| 96 | Andreas MEKLAU | 26 | Ducati 888 |
1993-10-15 to 1993-10-17
World Superbike Portuguese Round
Estoril (Permanent circuit, 4.5200 km)
Attendance: 20,000
Event permit: IMN 02/4
Timekeepers: ?
Entries: ? / Practised: 33 / Qualified: 31

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official poster/ 1993-10-17 official TV coverage/ Correio dal Manha n5281/ Cycle News 1993-11-03 pg10-12/ Moto Revue n3107 pg36-40/ MOTOR SPORT aktuell 1993-10-20 pg20-22/ Photos by Ana Ribeiro (Facebook)/ Photos by Jonny Bunker (Facebook)












