| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 4 | Carl FOGARTY | 28 | Ducati 888 | Team Raymond Roche Ducati |
| 5 | Fabrizio PIROVANO | 33 | Yamaha YZF750 | Team Yamaha BYRD |
| 6 | Aaron SLIGHT | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 7 | Stéphane MERTENS | 34 | Ducati 888 | Team Ducati Grottini |
| 9 | Giancarlo FALAPPA | 30 | Ducati 888 | Team Raymond Roche Ducati |
| 10 | Piergiorgio BONTEMPI | 25 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
| 11 | Scott RUSSELL | 29 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 14 | Christer LINDHOLM | 27 | Yamaha YZF750 | Team Akerstroms Yamaha Sweden |
| 17 | Baldassarre MONTI | 32 | Yamaha YZF750 | Team Yamaha BYRD |
| 20 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Pepsi Yamaha Henk de Vries |
| 23 | Fabrizio FURLAN | 26 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
| 26 | Árpád HARMATI | 30 | Yamaha YZF750 | Laaks HB Harmateam |
| 27 | Fred MERKEL | 31 | Ducati 888 | Team Red Devil Racing |
| 32 | Terry RYMER | 26 | Yamaha YZF750 | Pepsi-Galp Racing |
| 33 | Mauro MORONI | 26 | Ducati 888 | |
| 34 | Mauro LUCCHIARI | 25 | Ducati 888 | Team Ducati Grottini |
| 37 | Michel GRAZIANO | 31 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
| 43 | Dominique SARRON | 34 | Yamaha YZF750 | Mecasport |
| 70 | Aldeo PRESCIUTTI | 32 | Ducati 888 | Team Red Devil Racing |
| 91 | Israel JAITOVICH | 24 | Ducati 888 | |
| 92 | Jesús RODRÍGUEZ | 25 | Ducati 888 | |
| 93 | Omar ISAAK | 23 | Kawasaki ZXR750 | |
| 94 | Juan Manuel GALEAZZI | 30 | Ducati 888 | |
| 95 | Oscar CASTELLANOS | 39 | Yamaha OW01 | |
Tray BATEY | 33 | Honda RC30 | ||
Craig GLEASON | ? | Suzuki GSX-R750 | ||
György LŐRINCZ | 30 | Bimota Tesi 1D | ||
Rob McELNEA | 33 | Yamaha YZF750 | Fast Orange Yamaha | |
Andreas MEKLAU | 26 | Ducati 888 | ||
Brian MORRISON | 32 | Kawasaki ZXR750 | Team Green Kawasaki Silkolene | |
Pascal PICOTTE | 23 | Ducati 888 | Fast by Ferracci | |
Doug POLEN | 33 | Ducati 888 | Fast by Ferracci | |
James WHITHAM | 27 | Yamaha YZF750 | Fast Orange Yamaha |
1993-11-05 to 1993-11-07
World Superbike Mexican Round
Mexico City (Permanent circuit, 4.4260 km)
Event permit: IMN 02/14
Timekeepers: ?
Entries: ? / Practised: ? / Qualified: 0
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Unofficial results via FIM/ Official programme excerpts/ Official poster/ 1993-11-07 Sky Sports TV coverage/ Cycle News 1993-10-13 pg2-3/ Cycle News 1993-11-17 pg2, 8-9/ El Informador 1993-11-07 pg7-B/ The Shreveport Times 1993-11-09 pg2C/ Usenet post in rec.motorcycles.racing 1993-11-08/ Photos from Omar Isaak













