| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|
| 1 | 45 |  Mat MLADIN | Kawasaki | 1:34.64 | 1:34.48 | 1:34.48 | 149.75 | 
| 2 | 6 |  Roy LESLIE | Ducati | 1:35.27 | 1:34.87 | 1:34.87 | 149.13 | 
| 3 | 5 |  Kirk McCARTHY | Honda | 1:36.42 | 1:35.25 | 1:35.25 | 148.54 | 
| 4 | 23 |  Anthony GOBERT | Honda | 1:35.42 | 1:35.52 | 1:35.42 | 148.27 | 
| 5 | 44 |  Trevor JORDAN | Kawasaki | 1:36.78 | 1:35.47 | 1:35.47 | 148.19 | 
| 6 | 2 |  Scott DOOHAN | Ducati | 1:36.12 | 1:35.64 | 1:35.64 | 147.93 | 
| 7 | 18 |  Steve MARTIN | Suzuki | 1:36.17 | 1:36.22 | 1:36.17 | 147.11 | 
| 8 | 19 |  Shawn GILES | Yamaha | 1:36.33 | 1:36.18 | 1:36.18 | 147.10 | 
| 9 | 17 |  Peter GODDARD | Suzuki | 1:37.32 | 1:36.58 | 1:36.58 | 146.49 | 
| 10 | 25 |  Warwick NOWLAND | Yamaha | 1:37.04 | 1:37.39 | 1:37.04 | 145.80 | 
| 11 | 10 |  Peter GUEST | Yamaha | 1:37.92 | 1:37.82 | 1:37.82 | 144.63 | 
| 12 | 11 |  Chris BOMBARDIERE | Kawasaki | 1:38.66 | 1:38.01 | 1:38.01 | 144.35 | 
| 13 | 43 |  Sean WAYGOOD | Yamaha | 1:39.45 | 1:41.07 | 1:39.45 | 142.26 | 
| 14 | 71 |  Ken BRADLEY | Honda | 1:40.67 | 1:41.89 | 1:40.67 | 140.54 | 
| 15 | 33 |  Murray CLARK | Yamaha | 1:40.96 | 1:41.64 | 1:40.96 | 140.13 | 
| 16 | 52 |  Keith GREENTREE | Kawasaki | 1:42.27 | 1:41.97 | 1:41.97 | 138.75 | 
| 17 | 29 |  Daniele VANOLINI | Honda | 2:08.14 | 1:42.83 | 1:42.83 | 137.59 | 
| 18 | 63 |  Stuart HABLETHWAITE | Kawasaki | 1:45.11 | 1:43.70 | 1:43.70 | 136.43 | 
| 19 | 68 |  Gregory COLLETT | Honda | 1:44.96 | 1:44.12 | 1:44.12 | 135.88 | 
| 20 | 88 |  Dave BURGUN | Kawasaki | 1:44.86 | 1:45.46 | 1:44.86 | 134.92 | 
| 21 | 7 |  Neil SCHAEFER | Suzuki | 1:46.86 | 1:46.01 | 1:46.01 | 133.46 | 
| 22 | 70 |  John ORCHARD | Honda | 1:46.40 | 1:46.41 | 1:46.40 | 132.97 | 
| 23 | 59 |  Michael COOK | Suzuki | 1:48.35 | 1:47.57 | 1:47.57 | 131.52 | 
| 24 | 28 |  Geoff PEARCE | Honda | 1:48.89 | 1:47.90 | 1:47.90 | 131.12 | 
| 25 | 47 |  Darren DUNN | Ducati | 1:48.09 | 1:48.99 | 1:48.09 | 130.89 | 
| 26 | 74 |  Steve HARLEY | Yamaha | 1:49.56 | 1:49.32 | 1:49.43 | 129.29 | 
| 27 | 42 |  Scott CHAPMAN | Kawasaki | 2:49.10 | 1:52.28 | 1:52.28 | 126.01 | 
1994-01-21 to 1994-01-23
Winfield Triple Challenge
Eastern Creek (Permanent circuit, 3.9300 km)
Attendance: 30,000
Entries: 30 / Practised: 27 / Qualified: 27
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official regulations and final instructions/ 1994-xx-xx Channel 9 Wide World of Sports TV highlights/ Canberra Times 1994-01-24 pg23/ Ken's Home Video - 1994 Winfield Triple Challenge
