| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | Michael LIEDL | Kawasaki | 2:08.871 | 150.94 | |
| 2 | Marek MORÁVEK | Ducati | 2:13.409 | 145.80 | |
| 3 | Michal BURSA | Kawasaki | 2:13.675 | 145.51 | |
| 4 | Kurt THEURETZBACHER | Ducati | 2:13.739 | 145.44 | |
| 5 | Petr ŠALÉ | Kawasaki | 2:13.911 | 145.26 | |
| 6 | Ondřej LELEK | Ducati | 2:14.743 | 144.36 | |
| 7 | Radek URBÁNEC | Kawasaki | 2:16.754 | 142.24 | |
| 8 | Gerhard ESTERER | Kawasaki | 2:17.524 | 141.44 | |
| 9 | Martin ZÖRKLER | Kawasaki | 2:17.840 | 141.12 | |
| 10 | Jiří PRZYWARA | Ducati | 2:19.002 | 139.94 | |
| 11 | Harry HEUTMEKERS | Suzuki | 2:20.526 | 138.42 | |
| 12 | Dieter FUNKE | Ducati | 2:20.661 | 138.29 | |
| 13 | Dušan HRDLIČKA | Kawasaki | 2:20.904 | 138.05 | |
| 14 | Martin VESELÝ | Ducati | 2:21.360 | 137.60 | |
| 15 | Franz HELLER | Suzuki | 2:22.767 | 136.25 | |
| 16 | Zdenĕk ČERVINKA | Kawasaki | 2:23.158 | 135.87 | |
| 17 | David PECHNÍK | Kawasaki | 2:23.979 | 135.10 | |
| 18 | Ernst GRANDEGGER | Suzuki | 2:26.402 | 132.86 | |
| 19 | Uwe BAHRMANN | Kawasaki | 2:26.455 | 132.82 | |
| 20 | Petr ŘEHŮLEK | Suzuki | 2:28.923 | 130.61 | |
| 21 | Bohuslav ČOUPEK | Ducati | 2:29.303 | 130.28 | |
| 22 | Valentin CHAMRÁD | Ducati | 2:31.144 | 128.70 | |
| 23 | Ivo SKLENÁŘ | Suzuki | 2:31.155 | 128.69 |
1994-05-07 to 1994-05-08
BOBY Motion Stavex '94 Open
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 23 / Qualified: 23

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official series programme/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Retro Moto 90 1994-05 pg114-116, 143, 150-163




