| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Leif PERSSON | Honda | 18 | 13:36.32 | 145.50 | --.--- | 3 | ||
| 2 | 19 | Jörgen HÅLLINDER | Yamaha | 18 | 13:36.83 | 0.51 | 145.41 | --.--- | 1 | |
| 3 | 10 | René RASMUSSEN | Yamaha | 18 | 13:38.28 | 1.96 | 145.16 | --.--- | 2 | |
| 4 | 38 | Iven KLITMÖLLER | Suzuki | 18 | 13:46.49 | 10.17 | 143.71 | --.--- | 14 | |
| 5 | 2 | Claus WULFF | Yamaha | 18 | 13:49.32 | 13.00 | 143.22 | --.--- | 6 | |
| 6 | 4 | Rickard ANDERSSON | Suzuki | 18 | 13:49.76 | 13.44 | 143.15 | --.--- | 8 | |
| 7 | 1 | Lars RULFFS | Yamaha | 18 | 13:54.84 | 18.52 | 142.28 | --.--- | 9 | |
| 8 | 41 | Thomas MACKENHAUER | Kawasaki | 18 | 14:08.48 | 32.16 | 139.99 | --.--- | 7 | |
| 9 | 27 | Torben NIELSEN | Honda | 18 | 14:08.78 | 32.46 | 139.94 | --.--- | 13 | |
| 10 | 26 | Anders STURESSON | Yamaha | 18 | 14:09.06 | 32.74 | 139.89 | --.--- | 21 | |
| 11 | 20 | Anders LILJA | Suzuki | 18 | 14:09.50 | 33.18 | 139.82 | --.--- | 15 | |
| 12 | 6 | Bjarne JENSEN | Kawasaki | 18 | 14:10.57 | 34.25 | 139.65 | --.--- | 12 | |
| 13 | 24 | Erik HANSEN | Yamaha | 18 | 14:10.92 | 34.60 | 139.59 | --.--- | 23 | |
| 14 | 44 | Anders RASMUSSEN | Yamaha | 18 | 14:11.27 | 34.95 | 139.53 | --.--- | 20 | |
| 15 | 14 | Bo BENTZEN | Kawasaki | 18 | 14:11.70 | 35.38 | 139.46 | --.--- | 19 | |
| 16 | 8 | Jonas SVENSSON | Kawasaki | 18 | 14:13.65 | 37.33 | 139.14 | --.--- | 16 | |
| 17 | 32 | Karsten RASMUSSEN | Kawasaki | 18 | 14:13.99 | 37.67 | 139.09 | --.--- | 24 | |
| 18 | 25 | Peter GUSTAFSSON | Honda | 18 | 14:14.31 | 37.99 | 139.03 | --.--- | 27 | |
| 19 | 48 | Peter SÖDERHOLM | Kawasaki | 18 | 14:14.84 | 38.52 | 138.95 | --.--- | 5 | |
| 20 | 28 | Allan ØSTLI JØRGENSEN | Honda | 18 | 14:22.79 | 46.47 | 137.67 | --.--- | 17 | |
| 21 | 13 | Mats WINBERG | Suzuki | 17 | --.--- | 1 lap | --.--- | 26 | ||
| 22 | 45 | Svend-Erik LARSEN | Honda | 17 | --.--- | 1 lap | --.--- | 22 | ||
| 23 | 42 | Robert EK | Yamaha | 17 | --.--- | 1 lap | --.--- | 28 | ||
| 24 | 31 | Ole MADSEN | Honda | 17 | --.--- | 1 lap | --.--- | 25 | ||
| 25 | 9 | Henning ZORDE | Yamaha | 17 | --.--- | 1 lap | --.--- | 29 | ||
| 26 | 47 | Per SØBERG | Suzuki | 17 | --.--- | 1 lap | --.--- | 30 | ||
| RT | 3 | René PRANG | Yamaha | - | --.--- | --- | 4 | |||
| RT | 12 | Bengt JONSSON | Honda | - | --.--- | --- | 10 | |||
| RT | 39 | Per BÄCKSTRÖM | Kawasaki | - | --.--- | --- | 11 | |||
| RT | 18 | Søren HOLE | Yamaha | - | --.--- | --- | 18 | |||
| NS | 33 | Lars MØLLER | Honda | - | Not started | |||||
| NS | 5 | Bo GRANATH | Yamaha | - | Not started |
Fastest lap time not known.

