| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Rudolf ZELLER | Kawasaki | 16 | 41:02.57 | 120.46 |
| 2 | 35 | Franz HELLER | Suzuki | 16 | 35.75 | 118.74 |
| 3 | 94 | Karel CAESAR | Ducati | 16 | 1:07.32 | 117.25 |
| 4 | 14 | Gerhard ESTERER | Kawasaki | 16 | 1:29.20 | 116.25 |
| 5 | 80 | Harry HEUTMEKERS | Suzuki | 16 | 1:31.18 | 116.16 |
| 6 | 1 | Petr ŠALÉ | Kawasaki | 16 | 1:31.55 | 116.14 |
| 7 | 29 | Torsten FRITZSCHE | Suzuki | 16 | 2:25.12 | 113.76 |
| 8 | 83 | András MOHAI | Yamaha | 16 | 2:32.25 | 113.45 |
| 9 | 91 | Tomáš FOUKAL | Yamaha | 16 | 2:33.77 | 113.38 |
| 10 | 17 | Jiří BOUDÍK | Ducati | 16 | 3:06.57 | 111.98 |
| 11 | 11 | Martin MARKALOUS | Honda | 15 | 1 lap | |
| 12 | 96 | Thomas HÖMKE | Kawasaki | 15 | 1 lap | |
| 13 | 78 | Johannes KEHRER | Honda | 15 | 1 lap | |
| 14 | 71 | Martin LOICHT | Honda | 15 | 1 lap | |
| 15 | 75 | Michael FUNKE | Honda | 15 | 1 lap | |
| 16 | 6 | Valentin CHAMRÁD | Ducati | 14 | 2 laps | |
| 17 | 58 | Zdenĕk KUČÁK | Suzuki | 14 | 2 laps | |
| 18 | 30 | Jiří DUDIŇÁK | Honda | 14 | 2 laps | |
| RT | 19 | Radek URBÁNEC | Kawasaki | 15 | Accident | |
| RT | 18 | Zdeněk SEDLÁK | Honda | 8 | --- | |
| RT | 15 | Petr ŘEHŮLEK | Suzuki | 1 | --- | |
| NS | 95 | Lucas HAGEN | Kawasaki | - | Not started |
Fastest lap time not known.




