| P. | # | Rider | Bike | Best Lap | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Hugues BLANC | Ducati | 2:10.45 | 149.11 | |
| 2 | 22 | Peter HAUG | Honda | 2:11.45 | 1.00 | 147.98 |
| 3 | 4 | Urs WEDER | Yamaha | 2:11.68 | 1.23 | 147.72 |
| 4 | 28 | Maurizio BÄUMLE | Suzuki | 2:12.84 | 2.39 | 146.43 |
| 5 | 9 | Eric MAILLARD | Honda | 2:13.09 | 2.64 | 146.15 |
| 6 | 3 | Herbert KÖPPEL | Kawasaki | 2:13.24 | 2.79 | 145.99 |
| 7 | 16 | Patrick BONER | Kawasaki | 2:14.66 | 4.21 | 144.45 |
| 8 | 42 | Rüdi PORTMANN | Suzuki | 2:14.81 | 4.36 | 144.29 |
| 9 | 26 | Kamil ASKAR | Yamaha | 2:14.82 | 4.37 | 144.28 |
| 10 | 29 | Samuel TRUNINGER | Kawasaki | 2:14.85 | 4.40 | 144.25 |
| 11 | 8 | Claude-Alain JÄGGI | Kawasaki | 2:15.39 | 4.94 | 143.67 |
| 12 | 27 | Henri LACHAT | Suzuki | 2:17.16 | 6.71 | 141.82 |
| 13 | 11 | Marc HAYEK | Kawasaki | 2:18.62 | 8.17 | 140.32 |
1994-05-27 to 1994-05-29
Championnat de Suisse Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 13 / Qualified: 13

Sessions
Qualifying 2
Scheduled duration: ?
Started: 13 / Classified: 13
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official timetable/ 24 Heures 1994-05-30 pg28/ L'Express 1994-06-01 pg27/ La Liberte 1994-05-31 pg34/ Le Matin - Tribune de Lausanne 1994-06-01 pg27/ MOTOR SPORT aktuell 1994-06-01 pg32
