| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Hugues BLANC | Ducati | 2:09.72 | 2:10.45 | 2:09.72 | 149.95 |
| 2 | 3 | Herbert KÖPPEL | Kawasaki | 2:10.56 | 2:13.24 | 2:10.56 | 148.99 |
| 3 | 22 | Peter HAUG | Honda | 2:11.76 | 2:11.45 | 2:11.45 | 147.98 |
| 4 | 4 | Urs WEDER | Yamaha | 2:13.15 | 2:11.68 | 2:11.68 | 147.72 |
| 5 | 9 | Eric MAILLARD | Honda | 2:11.98 | 2:13.09 | 2:11.98 | 147.38 |
| 6 | 29 | Samuel TRUNINGER | Kawasaki | 2:12.35 | 2:14.85 | 2:12.35 | 146.97 |
| 7 | 28 | Maurizio BÄUMLE | Suzuki | 2:13.62 | 2:12.84 | 2:12.84 | 146.43 |
| 8 | 42 | Rüdi PORTMANN | Suzuki | 2:13.07 | 2:14.81 | 2:13.07 | 146.18 |
| 9 | 16 | Patrick BONER | Kawasaki | 2:16.87 | 2:14.66 | 2:14.66 | 144.45 |
| 10 | 26 | Kamil ASKAR | Yamaha | 2:19.85 | 2:14.82 | 2:14.82 | 144.28 |
| 11 | 8 | Claude-Alain JÄGGI | Kawasaki | 2:19.15 | 2:15.39 | 2:15.39 | 143.67 |
| 12 | 27 | Henri LACHAT | Suzuki | 2:18.60 | 2:17.16 | 2:17.16 | 141.82 |
| 13 | 11 | Marc HAYEK | Kawasaki | 2:18.28 | 2:18.62 | 2:18.28 | 140.67 |
1994-05-27 to 1994-05-29
Championnat de Suisse Superbike
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 13 / Qualified: 13

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official timetable/ 24 Heures 1994-05-30 pg28/ L'Express 1994-06-01 pg27/ La Liberte 1994-05-31 pg34/ Le Matin - Tribune de Lausanne 1994-06-01 pg27/ MOTOR SPORT aktuell 1994-06-01 pg32
